NASA Powerlifting
West Virginia Results
since 5/18/07
[ NASA Home ] [ WV Results-3 ] [ WV Results-1 ] [ WV Results-2 ]
2009 West Virginia Open
7-19-09 Greg & Susan Van Hoose
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Tl. Lbs. | C-4ar | Best-C | Best SQ | BP-4ar | Best BP | DL-4ar | Best DL | TL Kgs | Total Lbs. |
| 1 | 148.75 | Jason Schafer | WV | 0.9680 | 143.40 | 1.4138 | Teen | 209.44 | 15.00 | 0.00 | 25.00 | 55.00 | 95.00 | 209.44 | ||||||
| 1 | 181.75 | Brian Helmondollar | WV | 1.0756 | 181.00 | 4.4216 | M2 | 744.05 | 55.00 | 0.00 | 122.50 | 160.00 | 337.50 | 744.05 | ||||||
| 1 | 181.75 | Brian Helmondollar | WV | 1.0756 | 181.00 | 4.4216 | MP | 744.05 | 55.00 | 0.00 | 122.50 | 160.00 | 337.50 | 744.05 | ||||||
| 1 | 220.25 | :Pat Schafer | WV | 1.1720 | 215.00 | 4.4165 | MP | 810.19 | 57.50 | 0.00 | 105.00 | 205.00 | 367.50 | 810.19 | ||||||
| 1 | 220.25 | Jason Peck | WV | 1.1663 | 212.80 | 4.8029 | Nat | 876.33 | 55.00 | 0.00 | 147.50 | 195.00 | 397.50 | 876.33 | ||||||
| 1 | 308.50 | Scott McAlarnis | WV | 1.4214 | 304.00 | 0.6700 | C-SM | 143.30 | 65.00 | 0.00 | 0.00 | 0.00 | 65.00 | 143.30 | ||||||
| 1 | 308.50 | Scott McAlarnis | WV | 1.4214 | 304.00 | 2.5770 | D-SM | 551.15 | 0.00 | 0.00 | 0.00 | 250.00 | 250.00 | 551.15 | ||||||
| 1 | SHW | James Gregory | WV | 1.4438 | 312.00 | 0.5356 | C-SO | 115.74 | 65.00 | 52.50 | 0.00 | 0.00 | 0.00 | 52.50 | 115.74 | |||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Tl. Lbs. | C-4ar | Best-C | Best SQ | BP-4ar | Best BP | DL-4ar | Best DL | TL Kgs | Total Lbs. |
| 1 | 114.50 | Jeremy Tipton | WV | 0.9000 | 114.20 | 3.1708 | HSP | 402.34 | 0.00 | 0.00 | -70.00 | 67.50 | 115.00 | 182.50 | 402.34 | |||||
| 1 | 165.25 | Kevin Trippett | WV | 1.0303 | 165.00 | 5.4376 | SMP | 870.82 | 0.00 | 0.00 | 172.50 | 227.50 | 222.50 | 395.00 | 870.82 | |||||
| 1 | 181.75 | Andrew Hale | WV | 1.0501 | 171.60 | 4.8905 | HSP | 799.17 | 0.00 | 0.00 | 137.50 | 135.00 | 232.50 | 227.50 | 362.50 | 799.17 | ||||
| 1 | 181.75 | Todd Ryan | WV | 1.0700 | 179.40 | 4.1419 | L/F | 694.45 | 0.00 | 0.00 | 132.50 | 190.00 | 182.50 | 315.00 | 694.45 | |||||
| 1 | 198.25 | Derek Lomax | WV | 1.0785 | 182.20 | 3.9149 | HSP | 661.38 | 0.00 | 0.00 | 100.00 | 210.00 | 200.00 | 300.00 | 661.38 | |||||
| 1 | 275.50 | Jason McCown | KY | 1.2646 | 248.00 | 5.1150 | Int | 1003.09 | 0.00 | 0.00 | 220.00 | 235.00 | 455.00 | 1003.09 | ||||||
| 1 | 275.50 | Mike Myers | WV | 1.2954 | 259.20 | 3.9389 | L/F | 788.14 | 0.00 | 0.00 | 160.00 | 197.50 | 357.50 | 788.14 | ||||||
| 1 | 308.50 | Jon McNemar | WV | 1.4186 | 302.60 | 3.7465 | Teen | 799.17 | 0.00 | 0.00 | 135.00 | -237.50 | 227.50 | 362.50 | 799.17 | |||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Tl. Lbs. | C-4ar | Best-C | Best SQ | BP-4ar | Best BP | DL-4ar | Best DL | TL Kgs | Total Lbs. |
| 1 | 148.75 | Andrew Falbo | WV | 0.9708 | 144.40 | 1.8527 | Int | 275.58 | 0.00 | 0.00 | 125.00 | 0.00 | 125.00 | 275.58 | ||||||
| 1 | 165.25 | Kevin Trippett | WV | 1.0303 | 165.00 | 2.3746 | SMP | 380.29 | 0.00 | 0.00 | 172.50 | 0.00 | 172.50 | 380.29 | ||||||
| 1 | 165.50 | Scott Philiips | WV | 1.0218 | 162.40 | 1.4565 | M2 | 231.48 | 0.00 | 0.00 | 105.00 | 0.00 | 105.00 | 231.48 | ||||||
| 1 | 198.20 | William Beckett | WV | 1.1238 | 198.20 | 2.5000 | SMP | 440.92 | 0.00 | 0.00 | -205.00 | 200.00 | 0.00 | 200.00 | 440.92 | |||||
| 1 | 275.50 | Jason McCown | WV | 1.2646 | 248.00 | 2.4732 | Int | 485.01 | 0.00 | 0.00 | 220.00 | 0.00 | 220.00 | 485.01 | ||||||
| 1 | SHW | Larry McCommack | WV | 1.4830 | 345.20 | 1.6811 | SM1 | 391.32 | 0.00 | 0.00 | -185.00 | 177.50 | 0.00 | 177.50 | 391.32 | |||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | P/P | Power | Tl. Lbs. | C-4ar | Best-C | Best SQ | BP-4ar | Best BP | DL-4ar | Best DL | TL Kgs | Total Lbs. |
| 1 | 148.75 | Andrew Falbo | WV | 0.9708 | 144.40 | 1.6304 | U-Int | 242.51 | 0.00 | 0.00 | 0.00 | 110.00 | 0.00 | 110.00 | 242.51 | |||||
| 1 | 165.50 | Chuck Thornton | WV | 1.0218 | 161.80 | 1.6359 | U-M2 | 259.04 | 0.00 | 0.00 | 117.50 | 0.00 | 117.50 | 259.04 | ||||||
| 1 | 181.75 | Brian Helmondollar | WV | 1.0756 | 181.00 | 1.6049 | U-M2 | 270.06 | 0.00 | 0.00 | 122.50 | 0.00 | 122.50 | 270.06 | ||||||
| 1 | 181.75 | Brian Helmondollar | WV | 1.0756 | 181.00 | 1.6049 | U-MP | 270.06 | 0.00 | 0.00 | 122.50 | 0.00 | 122.50 | 270.06 | ||||||
| 1 | 275.50 | Adam Petry | WV | 1.2562 | 245.40 | 1.6082 | U-Jr | 314.16 | 0.00 | 0.00 | 142.50 | 0.00 | 142.50 | 314.16 | ||||||
| b | SHW | JC Mojzer | OH | 1.4634 | 319.40 | 2.3232 | U-Pure | 507.06 | 0.00 | 0.00 | 230.00 | 0.00 | 230.00 | 507.06 | ||||||
| 1 | SHW | JC Mojzer | OH | 1.4634 | 319.40 | 2.3232 | U-Int | 507.06 | 0.00 | 0.00 | 230.00 | 0.00 | 230.00 | 507.06 | ||||||
| 1 | SHW | JC Mojzer | OH | 1.4634 | 319.40 | 2.3232 | U-Open | 507.06 | 0.00 | 0.00 | 230.00 | 0.00 | 230.00 | 507.06 |
7-19-09 ~ Ravenswood, WV ~ Greg and Susan Van Hoose
| Pl. | Wt.Cl. | Name | St. | B.W.T | Meet | Bench | Power | Push | Tl. Lbs. | Best-C | Best Curl Score | Best BP Score | Best BP | Sub Tl Score | Best DL | Best DL Score | TL Kgs | Total Score |
| 1 | 55.00 | Luke Schafer | WV | 55.00 | Youth | 88.18 | 7.50 | 0.4541 | 0.9091 | 12.50 | 1.3632 | 20.00 | 1.5909 | 40.00 | 2.9541 | |||
| 1 | 105.00 | Aaron Schafer | WV | 96.00 | Youth | 132.28 | 12.50 | 0.6510 | 0.7281 | 17.50 | 1.3792 | 30.00 | 1.4323 | 60.00 | 2.8115 | |||
| 1 | 55.00 | Rebecca Van Hoose | WV | 52.60 | Y-DL | 38.58 | 0.00 | 0.0000 | 0.0000 | 0.00 | 0.0000 | 17.50 | 1.6635 | 17.50 | 1.6635 | |||
| 1 | 66.00 | Sarah Van Hoose | WV | 64.20 | Y-DL | 38.58 | 0.00 | 0.0000 | 0.0000 | 0.00 | 0.0000 | 17.50 | 1.3629 | 17.50 | 1.3629 | |||
| Pl. | Wt.Cl. | Name | St. | B.W.T | Meet | Bench | Power | Push | Tl. Lbs. | Best-C | Best Curl Score | Best BP Score | Best BP | Sub Tl Score | Best DL | Best DL Score | TL Kgs | Total Score |
| 1 | 77.00 | Mason McAlarnis | WV | 66.70 | Youth | 110.23 | 0.00 | 0.0000 | 0.7496 | 12.50 | 0.7496 | 37.50 | 2.8111 | 50.00 | 3.5607 | |||
| 1 | 105.00 | Marquel Brown | WV | 103.40 | Youth | 242.51 | 0.00 | 0.0000 | 1.8133 | 37.50 | 1.8133 | 72.50 | 3.5058 | 110.00 | 5.3191 | |||
| 2 | 105.00 | Will Van Hoose | WV | 102.20 | Youth | 225.97 | 0.00 | 0.0000 | 1.0592 | 25.00 | 1.0592 | 77.50 | 3.7916 | 102.50 | 4.8508 | |||
| 1 | 198.00 | Grant Gambill | WV | 191.40 | Youth | 275.58 | 0.00 | 0.0000 | 1.0449 | 40.00 | 1.0449 | 85.00 | 2.0899 | 125.00 | 3.1348 |