NASA Powerlifting
West Virginia Results
since 7.28.10
[ NASA Home ] [ WV Results-3 ] [ WV Results-1 ] [ WV Results-2 ]
2011 West Virginia Open
7-9-11 Greg & Susan Van Hoose
| Power Sports | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | BP-4ar | Best BP | Sub Tl | DL-4ar | Best DL | TL Kgs |
| 1 | 123.25 | Ricky Cross | WV | 0.9057 | 121.00 | 4.6205 | teen | 617.29 | 47.50 | -82.50 | 77.50 | 160.00 | 155.00 | 280.00 | |||||
| 1 | 165.50 | Brian Helmondollar | WV | 1.0303 | 165.20 | 4.3311 | m-2 | 694.45 | 52.50 | 112.50 | 150.00 | 315.00 | |||||||
| 1 | 165.50 | Brian Helmondollar | WV | 1.0303 | 165.20 | 4.3311 | mp | 694.45 | 52.50 | 112.50 | 150.00 | 315.00 | |||||||
| 1 | 181.75 | Pete Miller | VA | 1.0700 | 179.00 | 4.1182 | m-3 | 688.94 | 45.00 | 85.00 | 182.50 | 312.50 | |||||||
| 1 | 181.75 | Zach Burner | WV | 1.0558 | 174.00 | 4.0131 | teen | 661.38 | 50.00 | 120.00 | 130.00 | 300.00 | |||||||
| 1 | 220.25 | Duane Taylor | WV | 1.1493 | 206.80 | 0.7964 | c-m2 | 143.30 | 65.00 | 0.00 | 0.00 | 65.00 | |||||||
| 1 | 220.25 | Duane Taylor | WV | 1.1493 | 206.80 | 0.7964 | c-m5 | 143.30 | 65.00 | 0.00 | 0.00 | 65.00 | |||||||
| 1 | 275.50 | Danny McAlarnis | KY | 1.3150 | 266.20 | 0.6534 | c-m3 | 132.28 | 60.00 | 0.00 | 0.00 | 60.00 | |||||||
| 1 | 275.50 | Chris Simmons | WV | 1.2730 | 251.20 | 1.8993 | b-m1 | 374.78 | 0.00 | 170.00 | 0.00 | 170.00 | |||||||
| 1 | SHW | Scott McAlarnis | KY | 1.4634 | 319.40 | 0.6313 | c-sm | 137.79 | 62.50 | 0.00 | 0.00 | 62.50 | |||||||
| 1 | 198.00 | Richard Warden | WV | 1.1181 | 195.60 | 2.5834 | d-m3 | 451.94 | 0.00 | 0.00 | 205.00 | 205.00 | |||||||
| BP Only | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | BP-4ar | Best BP | Sub Tl | DL-4ar | Best DL | TL Kgs |
| 1 | 123.25 | Ricky Cross | WV | 0.9057 | 121.00 | 1.2789 | open | 170.86 | 0.00 | 77.50 | 0.00 | 77.50 | |||||||
| 1 | 123.25 | Ricky Cross | WV | 0.9057 | 121.00 | 1.2789 | hsp | 170.86 | 0.00 | 77.50 | 0.00 | 77.50 | |||||||
| 1 | 165.50 | Scott Phillips | WV | 1.0246 | 162.80 | 1.6997 | m-2 | 270.06 | 0.00 | 122.50 | 0.00 | 122.50 | |||||||
| Unequipped BP | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | BP-4ar | Best BP | Sub Tl | DL-4ar | Best DL | TL Kgs |
| 1 | 165.50 | Brian Helmondollar | WV | 1.0303 | 165.20 | 1.5468 | m-2 | 248.02 | 0.00 | 112.50 | 0.00 | 112.50 | |||||||
| 1 | 165.50 | Brian Helmondollar | WV | 1.0303 | 165.20 | 1.5468 | mp | 248.02 | 0.00 | 112.50 | 0.00 | 112.50 | |||||||
| 1 | 132.25 | Dan Fox | WV | 0.9227 | 126.60 | 1.3256 | hsp | 181.88 | 0.00 | 87.50 | 82.50 | 0.00 | 82.50 | ||||||
| Push Pull | |||||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | BP-4ar | Best BP | Sub Tl | DL-4ar | Best DL | TL Kgs |
| 1 | 132.50 | Matt Barker | WV | 0.9255 | 128.40 | 3.0192 | hsp | 418.87 | 0.00 | 72.50 | 117.50 | 190.00 | |||||||
| 1 | 132.50 | Dan Fox | WV | 0.9227 | 126.60 | 3.0931 | teen | 424.39 | 0.00 | 87.50 | 82.50 | -122.50 | 110.00 | 192.50 | |||||
| 1 | 181.75 | Pete Miller | VA | 1.0700 | 179.00 | 3.5252 | m-3 | 589.73 | 0.00 | 85.00 | 182.50 | 267.50 | |||||||
| 1 | 181.75 | Zach Burner | WV | 1.0558 | 174.00 | 3.3443 | hsp | 551.15 | 0.00 | 120.00 | 130.00 | 250.00 | |||||||
| 1 | 242.50 | Pat Schafer | WV | 1.2282 | 234.80 | 4.0938 | m-1 | 782.63 | 0.00 | 127.50 | 227.50 | 355.00 |
7-9-11 ~ Ravenswood, WV ~ Greg and Susan Van Hoose
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best BP | Best DL | TL Kgs |
| 1 | 66.00 | Rebecca Van Hoose | WV | 0.9000 | 61.60 | 2.2547 | youth | 154.32 | 12.50 | 17.50 | 40.00 | 70.00 | ||||
| 1 | 77.00 | Luke Schafer | WV | 0.9000 | 76.60 | 1.2304 | youth | 104.72 | 10.00 | 12.50 | 25.00 | 47.50 | ||||
| 1 | 77.00 | Sarah Van Hoose | WV | 0.9000 | 75.80 | 1.8323 | youth | 154.32 | 12.50 | 17.50 | 40.00 | 70.00 | ||||
| 1 | 132.50 | Aaron Schafer | WV | 0.9227 | 127.40 | 1.5169 | youth | 209.44 | 17.50 | 25.00 | 52.50 | 95.00 | ||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best BP | Best DL | TL Kgs |
| 1 | 97.00 | Mason McAlarnis | KY | 0.9000 | 96.60 | 1.6945 | youth | 181.88 | 0.00 | 22.50 | 60.00 | 82.50 |