NASA Wisconsin Powerlifting Results
since 11-13-09
| NASA Events || NASA Results Index || More NASA Sites || Home |

10-31-09 ~ Hudson, WI
Job Hou-sey Meet Director
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | DL-4ar | Best DL | TL Kgs |
| QUADRALIFTING | ||||||||||||||||||
| 1 | 220.00 | Brian Pirlot | WI | 1.1606 | 210.50 | 7.9008 | Q | 1432.99 | 57.50 | 215.00 | 132.50 | 251.00 | 245.00 | 650.00 | ||||
| 1 | 220.00 | Brian Pirlot | WI | 1.1606 | 210.50 | 7.9008 | MQ | 1432.99 | 57.50 | 215.00 | 132.50 | 251.00 | 245.00 | 650.00 | ||||
| Powerlifting | ||||||||||||||||||
| 1 | 220.00 | Brian Pirlot | WI | 1.1606 | 210.50 | 7.2019 | open | 1306.23 | 0.00 | 215.00 | 132.50 | 251.00 | 245.00 | 592.50 | ||||
| 1 | 220.00 | Brian Pirlot | WI | 1.1606 | 210.50 | 7.2019 | m1 | 1306.23 | 0.00 | 215.00 | 132.50 | 251.00 | 245.00 | 592.50 | ||||
| 1 | 275.00 | Rich Sadowski | WI | 1.2758 | 252.00 | 5.7201 | m2 | 1129.86 | 0.00 | 182.50 | 102.50 | 227.50 | 512.50 | |||||
| Unequipped PL | ||||||||||||||||||
| 1 | 165.00 | Justin Negrete | WI | 1.0218 | 162.00 | 6.0488 | open | 959.00 | 0.00 | 147.50 | 100.00 | 187.50 | 435.00 | |||||
| 1 | 198.00 | Ben Kolka | WI | 1.1238 | 198.00 | 6.0061 | teen | 1058.21 | 0.00 | 162.50 | 105.00 | 212.50 | 480.00 | |||||
| 1 | 198.00 | DanWick | WI | 1.0813 | 183.00 | 5.9270 | jr | 1003.09 | 0.00 | 162.50 | 92.50 | 200.00 | 455.00 | |||||
| 1 | 242.00 | Ryan Imbach | WI | 1.2422 | 239.50 | 5.6886 | open | 1096.79 | 0.00 | 182.50 | 110.00 | 205.00 | 497.50 | |||||
| 1 | 220.00 | Matt Glenzer | WI | 1.1550 | 209.00 | 4.8124 | teen | 870.82 | 0.00 | 135.00 | 112.50 | 147.50 | 395.00 | |||||
| Power Sports | ||||||||||||||||||
| 1 | 220.00 | Valentino Harris | WI | 1.1323 | 201.25 | 6.1089 | open | 1085.77 | 80.00 | 0.00 | 192.50 | 220.00 | 492.50 | |||||
| 1 | 242.00 | Ryan Solie | WI | 1.2170 | 230.50 | 5.3253 | open | 1008.60 | 77.50 | 0.00 | 165.00 | 215.00 | 457.50 | |||||
| 1 | 275.00 | Mike Jackson | WI | 1.3010 | 260.50 | 3.3857 | m2 | 677.91 | 55.00 | 0.00 | 92.50 | 160.00 | 307.50 | |||||
| 1 | 99.00 | Mitchel Jackson | WI | 0.9000 | 89.00 | 2.5080 | yth | 248.02 | 20.00 | 0.00 | 32.50 | 60.00 | 112.50 | |||||
| 1 | 148.00 | Caitlin Jackson | 0.9652 | 142.25 | 2.2812 | wteen | 336.20 | 30.00 | 0.00 | 42.50 | 80.00 | 152.50 | ||||||
| 2 | 99.00 | Samson Hou-Seye | WI | 0.9000 | 90.75 | 2.1317 | yth | 214.95 | 15.00 | 0.00 | 25.00 | 57.50 | 97.50 | |||||
| Bench Only | ||||||||||||||||||
| 1 | 148.00 | Tim Aldag | WI | 0.9765 | 146.00 | 1.8431 | m5 | 275.58 | 0.00 | 0.00 | 125.00 | 0.00 | 125.00 | |||||
| 1 | 220.00 | Adam Bellingham | WI | 1.1521 | 208.25 | 1.7990 | m1bp | 325.18 | 0.00 | 0.00 | 147.50 | 0.00 | 147.50 | |||||
| 1 | 148.00 | Dave Aldag | WI | 0.9793 | 146.50 | 1.6579 | m2 | 248.02 | 0.00 | 0.00 | 112.50 | 0.00 | 112.50 | |||||
| 1 | 198.00 | Brad Aldag | WI | 1.0983 | 188.50 | 1.6056 | teen | 275.58 | 0.00 | 0.00 | 125.00 | 0.00 | 125.00 | |||||
| Curl Only | ||||||||||||||||||
| 1 | 148.00 | Dave Aldag | WI | 0.9793 | 146.50 | 0.7368 | m2crl | 110.23 | 50.00 | 0.00 | 0.00 | 0.00 | 50.00 | |||||
| 1 | 220.00 | Brad Eder | WI | 1.1720 | 215.00 | 0.7211 | open | 132.28 | 60.00 | 0.00 | 0.00 | 0.00 | 60.00 | |||||
| 1 | 275.00 | Prince Riley | WI | 1.2758 | 251.50 | 0.6151 | m2crl | 121.25 | 55.00 | 0.00 | 0.00 | 0.00 | 55.00 | |||||
| Push/Pull | ||||||||||||||||||
| 1 | 220.00 | Brian Pirlot | WI | 1.1606 | 210.50 | 4.2847 | open | 777.12 | 0.00 | 0.00 | 132.50 | 220.00 | 352.50 | |||||
| 1 | 99.00 | Samson Hou-Seye | WI | 0.9000 | 90.75 | 1.8038 | yth | 181.88 | 0.00 | 0.00 | 25.00 | 57.50 | 82.50 |
Wisconsin MSOE Regional
9.12.09 - Madison, WI
Meet Director - Brad Aldag
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best BP | Best DL | Tl. Kgs |
| Unequipped BP | ||||||||||||||||
| 1 | 275.00 | Mike Jasperson | WI | 1.2646 | 248.00 | 1.8268 | open | 358.25 | 0.00 | 162.50 | 0.00 | 162.50 | ||||
| Push/Pull | ||||||||||||||||
| 1 | 275.00 | Mike Jasperson | WI | 1.2646 | 248.00 | 3.6817 | open | 722.01 | 0.00 | 162.50 | 165.00 | 327.50 | ||||
| 1 | 242.00 | Ryan Imbach | WI | 1.2394 | 239.00 | 3.4869 | open | 672.40 | 0.00 | 110.00 | 195.00 | 305.00 | ||||
| 1 | 220.00 | Matthew Glenzer | WI | 1.1663 | 213.00 | 3.0782 | teen | 562.17 | 0.00 | 110.00 | 145.00 | 255.00 | ||||
| Equipped BP | ||||||||||||||||
| 1 | 308.00 | Bill Buckley | IL | 1.4242 | 305.00 | 1.9817 | m1 | 424.39 | 0.00 | 192.50 | 0.00 | 192.50 | ||||
| 1 | 308.00 | Bill Buckley | IL | 1.4242 | 305.00 | 1.9817 | m5 | 424.39 | 0.00 | 192.50 | 0.00 | 192.50 | ||||
| 1 | 148.00 | Dave Aldag | WI | 0.9765 | 146.00 | 1.6957 | m2 | 253.53 | 0.00 | 115.00 | 0.00 | 115.00 | ||||
| 1 | 275.00 | Gary Kachar | WI | 1.2842 | 255.00 | 1.6931 | m2 | 336.20 | 0.00 | 152.50 | 0.00 | 152.50 | ||||
| Power Sports | ||||||||||||||||
| 1 | 308.00 | Matt Krill | WI | 1.3934 | 294.00 | 4.9108 | open | 1036.16 | 62.50 | 157.50 | 250.00 | 470.00 | ||||
| 1 | SHW | Asher Sharon | WI | 1.4830 | 363.00 | 4.5033 | m1 | 1102.30 | 65.00 | 185.00 | 250.00 | 500.00 | ||||
| 1 | 181.00 | Dan Wick | WI | 1.0785 | 181.75 | 4.1863 | teen | 705.47 | 42.50 | 85.00 | 192.50 | 320.00 | ||||
| 1 | 181.00 | Lindsay Krill | WI | 1.0501 | 172.25 | 2.9568 | wopen | 485.01 | 37.50 | 72.50 | 110.00 | 220.00 | ||||
| 1 | 242.00 | Leslie Boaz | WI | 1.2394 | 239.00 | 2.8010 | wsm | 540.13 | 30.00 | 77.50 | 137.50 | 245.00 | ||||
| PS Indiv. Lifts | ||||||||||||||||
| 1 | 148.00 | Dave Aldag | WI | 0.9765 | 146.00 | 0.6635 | cm2 | 99.21 | 45.00 | 0.00 | 0.00 | 45.00 |
The Colossal One
4-25-09 ~ Waukesha, WI
Job & Wendi Hou-seye
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| QUADRALIFTING | |||||||||||||||||
| 1 | 242.00 | Ryan Solie | WI | 1.2366 | 237.75 | 7.2527 | Q | 1394.41 | 65.00 | 200.00 | 162.50 | 205.00 | 632.50 | ||||
| 1 | 198+ | Suzanne Jackson | WI | 1.1890 | 221.00 | 4.2403 | WMQ | 788.14 | 42.50 | 125.00 | 70.00 | 120.00 | 357.50 | ||||
| Unequipped PL | 0.9000 | #DIV/0! | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 1 | 165.00 | David Anderson | WI | 1.0246 | 162.75 | 7.3560 | M2 | 1168.44 | 0.00 | 205.00 | 100.00 | 225.00 | 530.00 | ||||
| 1 | 220.00 | Brian Pirlot | WI | 1.1805 | 217.75 | 6.1552 | M1 | 1135.37 | 0.00 | 160.00 | 127.50 | 227.50 | 515.00 | ||||
| 1 | 165.00 | Justin Negrete | WI | 1.0246 | 163.25 | 5.6661 | Open | 902.78 | 0.00 | 142.00 | 95.00 | 172.50 | 409.50 | ||||
| 1 | 181.00 | Mike Schmidt | WI | 1.0728 | 179.75 | 5.4275 | M1 | 909.40 | 0.00 | 157.50 | 95.00 | 160.00 | 412.50 | ||||
| 1 | 181.00 | Dan Wick | WI | 1.0615 | 176.25 | 5.1119 | Teen | 848.77 | 0.00 | 125.00 | 85.00 | 175.00 | 385.00 | ||||
| 1 | 165.00 | Brenda Hermann | WI | 1.0303 | 165.00 | 5.0590 | Wpure | 810.19 | 0.00 | 135.00 | 85.00 | 147.50 | 367.50 | ||||
| 1 | 165.00 | Brenda Hermann | WI | 1.0303 | 165.00 | 5.0590 | Wopen | 810.19 | 0.00 | 135.00 | 85.00 | 147.50 | 367.50 | ||||
| 1 | 165.00 | Brenda Hermann | WI | 1.0303 | 165.00 | 5.0590 | WM1 | 810.19 | 0.00 | 135.00 | 85.00 | 147.50 | 367.50 | ||||
| Unequipped BP | 0.9000 | #DIV/0! | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 1 | 165.00 | Don Russo | IL | 1.0246 | 163.25 | 1.9717 | M5 | 314.16 | 0.00 | 0.00 | 142.50 | 0.00 | 142.50 | ||||
| 1 | 198.00 | Greg Blunt | WI | 1.1153 | 195.25 | 1.9519 | Open | 341.71 | 0.00 | 0.00 | 155.00 | 0.00 | 155.00 | ||||
| 1 | 242.00 | Prince Riley | WI | 1.2422 | 239.50 | 1.6580 | M2 | 319.67 | 0.00 | 0.00 | 145.00 | 0.00 | 145.00 | ||||
| 1 | 165.00 | Brenda Hermann | WI | 1.0303 | 165.00 | 1.1701 | WM1 | 187.39 | 0.00 | 0.00 | 85.00 | 0.00 | 85.00 | ||||
| Push/Pull | 0.9000 | #DIV/0! | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 1 | SHW | Scott Bromeisl | WI | 1.4830 | 342.50 | 5.0354 | m1 | 1162.93 | 0.00 | 0.00 | 255.00 | 272.50 | 527.50 | ||||
| 1 | 242.00 | Mark Jacobs | WI | 1.2086 | 227.75 | 4.4749 | m5 | 843.26 | 0.00 | 0.00 | 155.00 | 227.50 | 382.50 | ||||
| 1 | 220.00 | Brian Pirlot | WI | 1.1805 | 217.75 | 4.2429 | M1 | 782.63 | 0.00 | 0.00 | 127.50 | 227.50 | 355.00 | ||||
| 1 | 165.00 | Brenda Hermann | WI | 1.0303 | 165.00 | 3.2006 | WM1 | 512.57 | 0.00 | 0.00 | 85.00 | 147.50 | 232.50 | ||||
| 1 | 165.00 | Brenda Hermann | WI | 1.0303 | 165.00 | 3.2006 |