NASA Wisconsin Powerlifting Results
since 5.16.12
| NASA Events || NASA Results Index || More NASA Sites || Home |
Wisconsin Regional
5-5-12
Job & Wendy Hou-seye ~ Sheboygan, WI
| QUADRALIFTING | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 275.00 | Mike Jasperson | WI | 1.2674 | 248.50 | 8.2643 | Q | 1620.38 | 67.50 | 212.50 | 180.00 | 275.00 | 735.00 | ||||
| 1 | 148.00 | Jon Beaudry | WI | 0.9737 | 144.50 | 7.7991 | Q | 1157.42 | 57.50 | 170.00 | 137.50 | 160.00 | 525.00 | ||||
| 2 | 148.00 | Brian Helgert | WI | 0.9737 | 144.50 | 7.4277 | Q | 1102.30 | 60.00 | 140.00 | 127.50 | 172.50 | 500.00 | ||||
| 1 | 198.00 | Jesse Korff | WI | 1.1153 | 194.50 | 6.7000 | Q | 1168.44 | 70.00 | 142.50 | 130.00 | 187.50 | 530.00 | ||||
| 1 | 181.00 | Reid Yinko | WI | 1.0700 | 179.00 | 6.3585 | Q | 1063.72 | 62.50 | 115.00 | 102.50 | 202.50 | 482.50 | ||||
| 2 | 275.00 | Jon Riggs | WI | 1.3346 | 272.50 | 6.2084 | Q | 1267.65 | 70.00 | 175.00 | 125.00 | 205.00 | 575.00 | ||||
| 1 | 148.00 | David Aldag | WI | 0.9652 | 141.50 | 5.4137 | mQ | 793.66 | 47.50 | 102.50 | 80.00 | 130.00 | 360.00 | ||||
| UNEQUIPPED PL | 0.00 | ||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 181.00 | Max Gasser | WI | 1.0360 | 167.00 | 7.3169 | open | 1179.46 | 0.00 | 175.00 | 132.50 | 227.50 | 535.00 | ||||
| 1 | 220.00 | Marty Becker | WI | 1.1323 | 201.00 | 6.8120 | m1 | 1209.22 | 0.00 | 215.00 | 141.00 | 192.50 | 548.50 | ||||
| 1 | 220.00 | Marty Becker | WI | 1.1323 | 201.00 | 6.8120 | m1 | 1209.22 | 0.00 | 215.00 | 141.00 | 192.50 | 548.50 | ||||
| 1 | SHW | Scott Bromeisl | WI | 1.4830 | 366.25 | 6.4273 | m1 | 1587.31 | 0.00 | 262.50 | 182.50 | 275.00 | 720.00 | ||||
| 1 | 181.00 | Joe Jasperson | WI | 1.0671 | 178.00 | 5.7161 | teen | 953.49 | 0.00 | 137.50 | 110.00 | 185.00 | 432.50 | ||||
| 1 | 198.00 | Dan Oberman | WI | 1.1096 | 193.00 | 5.6719 | m1 | 986.56 | 0.00 | 125.00 | 122.50 | 200.00 | 447.50 | ||||
| 2 | 181.00 | Reid Yinko | WI | 1.0700 | 179.00 | 5.5349 | open | 925.93 | 0.00 | 115.00 | 102.50 | 202.50 | 420.00 | ||||
| 1 | 275.00 | Jon Riggs | WI | 1.3346 | 272.50 | 5.4526 | m1 | 1113.32 | 0.00 | 175.00 | 125.00 | 205.00 | 505.00 | ||||
| 1 | SHW | Robbie Baer | WI | 1.4830 | 331.25 | 5.3051 | smp | 1184.97 | 0.00 | 215.00 | 130.00 | 192.50 | 537.50 | ||||
| 1 | 242.00 | Vince Templin | WI | 1.2226 | 232.50 | 5.3037 | m1 | 1008.60 | 0.00 | 167.50 | 112.50 | 177.50 | 457.50 | ||||
| 1 | 275.00 | Tom Mangelsdorf | WI | 1.3290 | 270.50 | 4.9554 | m2 | 1008.60 | 0.00 | 160.00 | 132.50 | 165.00 | 457.50 | ||||
| 1 | 198.00 | Peter Jensen | WI | 1.1210 | 197.00 | 3.9203 | m4 | 688.94 | 0.00 | 90.00 | 80.00 | 142.50 | 312.50 | ||||
| B | 148.00 | Nicole Bielecki | WI | 0.9765 | 146.00 | 0.6267 | wjr | 93.70 | 0.00 | 112.50 | -70.00 | 0.00 | 42.50 | ||||
| UNEQUIPPED BP | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 275.00 | William Tomazewski | WI | 1.2898 | 257.00 | 2.1299 | smpbp | 424.39 | 0.00 | 0.00 | 192.50 | 0.00 | 192.50 | ||||
| 1 | 242.00 | Hank Williams | WI | 1.2114 | 228.50 | 2.1038 | m1bp | 396.83 | 0.00 | 0.00 | 180.00 | 0.00 | 180.00 | ||||
| 1 | 275.00 | Jim Padley | WI | 1.2870 | 255.50 | 1.9156 | m5bp | 380.29 | 0.00 | 0.00 | 172.50 | 0.00 | 172.50 | ||||
| 1 | 308.00 | Scott Hammond | WI | 1.4242 | 305.00 | 1.9045 | m2bp | 407.85 | 0.00 | 0.00 | 185.00 | 0.00 | 185.00 | ||||
| 1 | 165.00 | Ron Miller | WI | 1.0275 | 163.50 | 1.8357 | m5bp | 292.11 | 0.00 | 0.00 | 132.50 | 0.00 | 132.50 | ||||
| 1 | 242.00 | Carnell Sims | WI | 1.1918 | 222.00 | 1.8345 | smpbp | 341.71 | 0.00 | 0.00 | 155.00 | 0.00 | 155.00 | ||||
| 1 | 181.00 | Matt Pennau | WI | 1.0785 | 181.75 | 1.7988 | smpbp | 303.13 | 0.00 | 0.00 | 137.50 | 0.00 | 137.50 | ||||
| 1 | 220.00 | Tom Mollan | WI | 1.1465 | 206.00 | 1.6871 | m3bp | 303.13 | 0.00 | 0.00 | 137.50 | 0.00 | 137.50 | ||||
| 1 | SHW | Scott Bromeisl | WI | 1.4830 | 366.25 | 1.6291 | m1bp | 402.34 | 0.00 | 0.00 | 182.50 | 0.00 | 182.50 | ||||
| 1 | 198.00 | Michael Leitner | WI | 1.0813 | 183.00 | 1.4003 | m2bp | 236.99 | 0.00 | 0.00 | 107.50 | 0.00 | 107.50 | ||||
| 1 | 181.00 | Reid Yinko | WI | 1.0700 | 179.00 | 1.3508 | openbp | 225.97 | 0.00 | 0.00 | 102.50 | 0.00 | 102.50 | ||||
| POWERLIFTING | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 242.00 | Jerry Halverson | WI | 1.2394 | 239.00 | 8.0885 | m1 | 1559.75 | 0.00 | 275.00 | 160.00 | 272.50 | 707.50 | ||||
| 1 | 165.00 | David Anderson | WI | 1.0246 | 162.50 | 7.7495 | m2 | 1229.06 | 0.00 | 210.00 | 107.50 | 240.00 | 557.50 | ||||
| 1 | 275.00 | Russ Walton | WI | 1.3290 | 271.00 | 6.3247 | m1 | 1289.69 | 0.00 | 200.00 | 170.00 | 215.00 | 585.00 | ||||
| BENCH ONLY | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 220.00 | Adam Bellingham | WI | 1.1380 | 202.50 | 1.9203 | m1 | 341.71 | 0.00 | 0.00 | 155.00 | 0.00 | 155.00 | ||||
| 1 | 242.00 | Bob Brodt | WI | 1.2310 | 235.50 | 1.6710 | m3 | 319.67 | 0.00 | 0.00 | 145.00 | 0.00 | 145.00 | ||||
| Push Pull | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.00 | Nathan Sorenson | WI | 1.1068 | 192.00 | 4.7340 | jr | 821.21 | 0.00 | 0.00 | 127.50 | 245.00 | 372.50 | ||||
| 1 | 275.00 | Russ Walton | WI | 1.3290 | 271.00 | 4.1624 | m1 | 848.77 | 0.00 | 0.00 | 170.00 | 215.00 | 385.00 | ||||
| 1 | SHW | Scott Bromeisl | WI | 1.4830 | 366.25 | 4.0840 | m1 | 1008.60 | 0.00 | 0.00 | 182.50 | 275.00 | 457.50 | ||||
| 1 | 181.00 | Reid Yinko | WI | 1.0700 | 179.00 | 4.0194 | open | 672.40 | 0.00 | 0.00 | 102.50 | 202.50 | 305.00 | ||||
| POWER SPORTS | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 275.00 | William Tomazewski | WI | 1.2898 | 257.00 | 5.5597 | smp | 1107.81 | 75.00 | 0.00 | 192.50 | 235.00 | 502.50 | ||||
| 1 | 148.00 | Brian Helgert | 0.9737 | 144.50 | 5.3480 | smp | 793.66 | 60.00 | 0.00 | 127.50 | 172.50 | 360.00 | |||||
| 1 | 181.00 | Reid Yinko | WI | 1.0700 | 179.00 | 4.8430 | open | 810.19 | 62.50 | 0.00 | 102.50 | 202.50 | 367.50 | ||||
| 1 | 275.00 | Jon Riggs | WI | 1.3346 | 272.50 | 4.3189 | m1 | 881.84 | 70.00 | 0.00 | 125.00 | 205.00 | 400.00 | ||||
| 1 | 275.00 | Jon Riggs | WI | 1.3346 | 272.50 | 4.3189 | m5 | 881.84 | 70.00 | 0.00 | 125.00 | 205.00 | 400.00 | ||||
| 1 | 148.00 | David Aldag | WI | 0.9652 | 141.50 | 3.8723 | m2 | 567.68 | 47.50 | 0.00 | 80.00 | 130.00 | 257.50 | ||||
| PS INDIV LIFTS | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.00 | Nathan Sorenson | WI | 1.1068 | 192.00 | 3.1136 | jrdl | 540.13 | 0.00 | 0.00 | 0.00 | 245.00 | 245.00 | ||||
| 1 | 181.00 | Mark Leitner | WI | 1.0756 | 181.00 | 2.2599 | m2dl | 380.29 | 0.00 | 0.00 | 0.00 | 172.50 | 172.50 | ||||
| 1 | 148.00 | Nicole Bielecki | WI | 0.9765 | 146.00 | 2.0275 | wjrdl | 303.13 | 0.00 | 0.00 | 0.00 | 137.50 | 137.50 | ||||
| 1 | 242.00 | Hank Williams | WI | 1.2114 | 228.50 | 0.7597 | m1crl | 143.30 | 65.00 | 0.00 | 0.00 | 0.00 | 65.00 | ||||
| 1 | 198.00 | Nathan Sorenson | WI | 1.1068 | 192.00 | 0.6990 | jrcrl | 121.25 | 55.00 | 0.00 | 0.00 | 0.00 | 55.00 | ||||
| 1 | 308.00 | Scott Hammond | WI | 1.4242 | 305.00 | 0.6949 | m2crl | 148.81 | 67.50 | 0.00 | 0.00 | 0.00 | 67.50 | ||||
| 1 | 275.00 | Prince Riley | WI | 1.2702 | 250.00 | 0.5881 | m2crl | 115.74 | 52.50 | 0.00 | 0.00 | 0.00 | 52.50 |
Wisconsin State
10.12.11 - Job & Wendy Hou-seye
| QUADRALIFTING | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.00 | Steve Korff | WI | 1.1040 | 191.00 | 7.7731 | Qm | 1344.81 | 55.00 | 212.50 | 130.00 | 212.50 | 610.00 | ||||
| 1 | 242.00 | Michael Jasperson | WI | 1.2226 | 233.00 | 7.6638 | open | 1460.55 | 70.00 | 185.00 | 167.50 | 240.00 | 662.50 | ||||
| 1 | 220.00 | Matt Glenzer | WI | 1.1635 | 212.00 | 6.4126 | jr | 1168.44 | 67.50 | 160.00 | 130.00 | 172.50 | 530.00 | ||||
| 1 | 148.00 | Tim Aldag | WI | 0.9708 | 143.75 | 6.2532 | Qm | 925.93 | 50.00 | 105.00 | 115.00 | 150.00 | 420.00 | ||||
| 1 | 308.00 | Tom Mangelsdorf | WI | 1.3654 | 283.50 | 5.3620 | Qm | 1113.32 | 55.00 | 160.00 | 120.00 | 170.00 | 505.00 | ||||
| 2 | 148.00 | Dave Aldag | WI | 0.9737 | 145.00 | 5.3295 | Qm | 793.66 | 47.50 | 107.50 | 82.50 | 122.50 | 360.00 | ||||
| UNEQUIPPED PL | 0.00 | ||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.00 | Steve Korff | WI | 1.1040 | 191.00 | 7.0723 | m2 | 1223.55 | 0.00 | 212.50 | 130.00 | 212.50 | 555.00 | ||||
| 1 | 242.00 | Michael Jasperson | WI | 1.2226 | 233.00 | 6.8540 | open | 1306.23 | 0.00 | 185.00 | 167.50 | 240.00 | 592.50 | ||||
| 1 | 148.00 | Brian Helgert | WI | 0.9793 | 146.50 | 6.5211 | smp | 975.54 | 0.00 | 117.50 | 132.50 | 192.50 | 442.50 | ||||
| 1 | 198.00 | Brad Kuznacic | WI | 1.1181 | 196.00 | 6.5083 | smp | 1140.88 | 0.00 | 187.50 | 95.00 | 235.00 | 517.50 | ||||
| 1 | 220.00 | Brian Pirlot | WI | 1.1805 | 218.00 | 6.2676 | m2 | 1157.42 | 0.00 | 170.00 | 122.50 | 232.50 | 525.00 | ||||
| 1 | 198.00 | Andy Laird | WI | 1.1153 | 195.00 | 5.4219 | m3 | 947.98 | 0.00 | 150.00 | 90.00 | 190.00 | 430.00 | ||||
| 1 | 242.00 | Vince Templin | WI | 1.2058 | 226.50 | 5.1640 | m1 | 970.02 | 0.00 | 160.00 | 107.50 | 172.50 | 440.00 | ||||
| 1 | 181.00 | Joseph Jasperson | WI | 1.0728 | 180.00 | 5.1244 | teen | 859.79 | 0.00 | 125.00 | 100.00 | 165.00 | 390.00 | ||||
| 1 | 308.00 | Tom Mangelsdorf | WI | 1.3654 | 283.50 | 4.6719 | m2 | 970.02 | 0.00 | 160.00 | 120.00 | 160.00 | 440.00 | ||||
| 1 | 148.00 | Nicole Bielecki | WI | 0.9708 | 144.00 | 4.1615 | wjr | 617.29 | 0.00 | 102.50 | 62.50 | 115.00 | 280.00 | ||||
| 1 | 198.00 | Peter Jensen | WI | 1.1210 | 197.00 | 3.8889 | m4 | 683.43 | 0.00 | 87.50 | 80.00 | 142.50 | 310.00 | ||||
| B | 220.00 | Jason Plale | WI | 1.1635 | 212.00 | 0.3932 | smp | 71.65 | 0.00 | 200.00 | -167.50 | 0.00 | 32.50 | ||||
| B | 220.00 | Jason Plale | WI | 1.1635 | 212.00 | 0.3932 | open | 71.65 | 0.00 | 200.00 | -167.50 | 0.00 | 32.50 | ||||
| UNEQUIPPED BP | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 220.00 | Brian Pirlot | WI | 1.1805 | 218.00 | 1.4624 | m2bp | 270.06 | 0.00 | 0.00 | 122.50 | 0.00 | 122.50 | ||||
| POWERLIFTING | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.00 | Dan Wick | WI | 1.1153 | 195.25 | 6.6428 | pure | 1162.93 | 0.00 | 220.00 | 112.50 | 195.00 | 527.50 | ||||
| 1 | 275.00 | Russ Walton | WI | 1.3150 | 266.00 | 5.9398 | m1 | 1201.51 | 0.00 | 195.00 | 150.00 | 200.00 | 545.00 | ||||
| BENCH ONLY | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 220.00 | Mark Heruth | MN | 1.1805 | 218.25 | 2.7426 | m5 | 507.06 | 0.00 | 0.00 | 230.00 | 0.00 | 230.00 | ||||
| 1 | 220.00 | Adam Bellingham | WI | 1.1266 | 199.00 | 1.8409 | m1 | 325.18 | 0.00 | 0.00 | 147.50 | 0.00 | 147.50 | ||||
| 1 | 275.00 | Gary Kachar | WI | 1.3290 | 271.00 | 1.7028 | m2 | 347.22 | 0.00 | 0.00 | 157.50 | 0.00 | 157.50 | ||||
| B | 308.00 | Eugene Carlson | WI | 1.3738 | 287.00 | -1.9259 | m2 | -402.34 | 0.00 | 0.00 | -182.50 | 0.00 | -182.50 | ||||
| Push Pull | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 220.00 | Brian Pirlot | WI | 1.1805 | 218.00 | 4.2381 | m2 | 782.63 | 0.00 | 0.00 | 122.50 | 232.50 | 355.00 | ||||
| 1 | 198.00 | Dan Wick | WI | 1.1153 | 195.25 | 3.8724 | pure | 677.91 | 0.00 | 0.00 | 112.50 | 195.00 | 307.50 | ||||
| B | 220.00 | Jason Plale | WI | 1.1635 | 212.00 | -2.0266 | smp | -369.27 | 0.00 | 0.00 | -167.50 | 0.00 | -167.50 | ||||
| B | 220.00 | Jason Plale | WI | 1.1635 | 212.00 | -2.0266 | open | -369.27 | 0.00 | 0.00 | -167.50 | 0.00 | -167.50 | ||||
| POWER SPORTS | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 198.00 | Wayne Thomas | WI | 1.1181 | 195.50 | 5.6738 | jr | 992.07 | 72.50 | 0.00 | 145.00 | 232.50 | 450.00 | ||||
| 1 | 148.00 | Brian Helgert | WI | 0.9793 | 146.50 | 5.4158 | smp | 810.19 | 67.50 | 0.00 | 125.00 | 175.00 | 367.50 | ||||
| 1 | 220.00 | Brian Pirlot | WI | 1.1805 | 218.00 | 4.9842 | m2 | 920.42 | 62.50 | 0.00 | 122.50 | 232.50 | 417.50 | ||||
| 1 | 198.00 | Peter Jensen | WI | 1.1210 | 197.00 | 3.3244 | m4 | 584.22 | 42.50 | 0.00 | 80.00 | 142.50 | 265.00 | ||||
| PS INDIV LIFTS | |||||||||||||||||
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 220.00 | Jason Plale | WI | 1.1635 | 212.00 | 2.8736 | smpdl | 523.59 | 0.00 | 0.00 | 0.00 | 237.50 | 237.50 | ||||
| 1 | 220.00 | Adam Bellingham | WI | 1.1266 | 199.00 | 0.6865 | m1crl | 121.25 | 55.00 | 0.00 | 0.00 | 0.00 | 55.00 | ||||
| 1 | 242.00 | Prince Riley | WI | 1.2394 | 238.50 | 0.6015 | m2crl | 115.74 | 52.50 | 0.00 | 0.00 | 0.00 | 52.50 | ||||
| 1 | 308.00 | Gene Carlson | WI | 1.3738 | 287.00 | 0.5804 | m2crl | 121.25 | 55.00 | 0.00 | 0.00 | 0.00 | 55.00 |