NASA Wisconsin Powerlifting Results
since 4.28.10
| NASA Events || NASA Results Index || More NASA Sites || Home |
Chippewa Classic
5.1.10 Chippewa Falls, WI.
Job & Wendy Hou-seye

| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | Best DL | TL Kgs |
| Quadralifting | |||||||||||||||||
| 1 | 198.00 | Steve Korff | WI | 1.1068 | 192.00 | 8.0954 | QM | 1404.33 | 60.00 | 227.50 | 142.50 | 207.00 | 637.00 | ||||
| 1 | SHW | Jon Rigs | WI | 1.4606 | 317.50 | 6.8711 | Q | 1493.62 | 82.50 | 215.00 | 150.00 | 230.00 | 677.50 | ||||
| 1 | 198.00 | Brad Kuznacic | WI | 1.1181 | 195.50 | 6.8401 | Q | 1196.00 | 60.00 | 170.00 | 105.00 | 207.50 | 542.50 | ||||
| Unequipped PL | |||||||||||||||||
| 1 | 220.00 | Jed Graham | IA | 1.1380 | 203.00 | 8.0641 | open | 1438.50 | 0.00 | 255.00 | 135.00 | 262.50 | 652.50 | ||||
| 1 | 198.00 | Steve Korff | WI | 1.1068 | 192.00 | 7.3329 | m2 | 1272.05 | 0.00 | 227.50 | 142.50 | 207.00 | 577.00 | ||||
| 1 | 198.00 | Tony LaMartina | WI | 1.0926 | 186.50 | 7.2327 | teen | 1234.58 | 0.00 | 200.00 | 132.50 | 227.50 | 560.00 | ||||
| 1 | 181.00 | Justin Haines | MN | 1.0671 | 177.50 | 7.1570 | open | 1190.48 | 0.00 | 202.50 | 120.00 | 217.50 | 540.00 | ||||
| 1 | 165.00 | Alex Hugi | MN | 1.0218 | 162.00 | 7.1265 | open | 1129.86 | 0.00 | 190.00 | 112.50 | 210.00 | 512.50 | ||||
| 1 | 165.00 | Justin Negrete | WI | 1.0246 | 163.00 | 6.3053 | int | 1003.09 | 0.00 | 162.50 | 92.50 | 200.00 | 455.00 | ||||
| 1 | 242.00 | Ryan Imbach | WI | 1.2198 | 231.50 | 6.2728 | open | 1190.48 | 0.00 | 187.50 | 125.00 | 227.50 | 540.00 | ||||
| 1 | 198.00 | Andy Laird | WI | 1.1181 | 196.00 | 5.5965 | m3 | 981.05 | 0.00 | 137.50 | 107.50 | 200.00 | 445.00 | ||||
| 1 | 220.00 | Mason Richlen | WI | 1.1521 | 208.00 | 5.4645 | teen | 986.56 | 0.00 | 182.50 | 87.50 | 177.50 | 447.50 | ||||
| 2 | 220.00 | Matt Glenzer | WI | 1.1465 | 205.50 | 5.4426 | teen | 975.54 | 0.00 | 155.00 | 120.00 | 167.50 | 442.50 | ||||
| 1 | 165.00 | Brenda Hermann | WI | 1.0303 | 165.00 | 5.1623 | wm1 | 826.73 | 0.00 | 142.50 | 85.00 | 147.50 | 375.00 | ||||
| 1 | 165.00 | Brenda Hermann | WI | 1.0303 | 165.00 | 5.1623 | wpure | 826.73 | 0.00 | 142.50 | 85.00 | 147.50 | 375.00 | ||||
| 1 | 165.00 | Brenda Hermann | WI | 1.0303 | 165.00 | 5.1623 | wopen | 826.73 | 0.00 | 142.50 | 85.00 | 147.50 | 375.00 | ||||
| 1 | 275.00 | Tom Mangelsdorf | WI | 1.3374 | 273.50 | 4.7164 | m2 | 964.51 | 0.00 | 150.00 | 130.00 | 157.50 | 437.50 | ||||
| 1 | 275.00 | Tom Mangelsdorf | WI | 1.3374 | 273.50 | 4.7164 | m5 | 964.51 | 0.00 | 150.00 | 130.00 | 157.50 | 437.50 | ||||
| 2 | 165.00 | Amie Rubenzer | WI | 1.0246 | 163.00 | 4.5731 | wopen | 727.52 | 0.00 | 130.00 | 75.00 | 125.00 | 330.00 | ||||
| 1 | 148.00 | Nicole Bielecki | IL | 0.9567 | 139.25 | 4.1653 | wopen | 606.27 | 0.00 | 90.00 | 62.50 | 122.50 | 275.00 | ||||
| 1 | 198.00 | Peter Jensen | WI | 1.1153 | 195.00 | 3.9088 | m4 | 683.43 | 0.00 | 92.50 | 70.00 | 147.50 | 310.00 | ||||
| Equipped PL | |||||||||||||||||
| 1 | 165.00 | David Anderson | WI | 1.0275 | 163.50 | 8.5206 | m2 | 1355.83 | 0.00 | 257.50 | 110.00 | 247.50 | 615.00 | ||||
| 1 | 275.00 | Dirk Larson | WI | 1.2954 | 258.50 | 8.0372 | open | 1603.85 | 0.00 | 250.00 | 182.50 | 295.00 | 727.50 | ||||
| 1 | 275.00 | Dan Reiter | WI | 1.2814 | 253.75 | 7.0137 | m1 | 1388.90 | 0.00 | 240.00 | 152.50 | 237.50 | 630.00 | ||||
| 1 | SHW | Scott Bromeisl | WI | 1.4830 | 347.00 | 6.7367 | m1 | 1576.29 | 0.00 | 182.50 | 260.00 | 272.50 | 715.00 | ||||
| 1 | 181.00 | Dan Wick | WI | 1.0473 | 171.00 | 6.4135 | open | 1047.19 | 0.00 | 182.50 | 92.50 | 200.00 | 475.00 | ||||
| Equipped BP | |||||||||||||||||
| 1 | SHW | Scott Bromeisl | WI | 1.4830 | 347.00 | 2.4497 | m1 | 573.20 | 0.00 | 0.00 | 260.00 | 0.00 | 260.00 | ||||
| 1 | 275.00 | Bob Brodt | WI | 1.2730 | 251.00 | 1.6772 | m3 | 330.69 | 0.00 | 0.00 | 150.00 | 0.00 | 150.00 | ||||
| 1 | 181.00 | Tony Belohlavek | WI | 1.0558 | 174.25 | 1.2356 | m1 | 203.93 | 0.00 | 0.00 | 92.50 | 0.00 | 92.50 | ||||
| 1 | 165.00 | Sandy Meyer | WI | 1.0218 | 162.00 | 1.1472 | wm1 | 181.88 | 0.00 | 0.00 | 82.50 | 0.00 | 82.50 | ||||
| Unequipped BP | |||||||||||||||||
| 1 | 198.00 | Ben Ogle | WI | 1.0955 | 187.50 | 2.3507 | openbp | 402.34 | 0.00 | 0.00 | 182.50 | 0.00 | 182.50 | ||||
| 1 | 165.00 | Don Russo | IL | 1.0218 | 161.75 | 1.9846 | m5bp | 314.16 | 0.00 | 0.00 | 142.50 | 0.00 | 142.50 | ||||
| 1 | 275.00 | Matt Zei | WI | 1.2870 | 256.00 | 1.5517 | m1bp | 308.64 | 0.00 | 0.00 | 140.00 | 0.00 | 140.00 | ||||
| 1 | 220.00 | Brian Pirlot | WI | 1.1691 | 213.50 | 1.4788 | m2bp | 270.06 | 0.00 | 0.00 | 122.50 | 0.00 | 122.50 | ||||
| 1 | 275.00 | Gene Carlson | WI | 1.3346 | 273.00 | 1.4011 | m2bp | 286.60 | 0.00 | 0.00 | 130.00 | 0.00 | 130.00 | ||||
| 1 | 165.00 | Brenda Hermann | WI | 1.0303 | 165.00 | 1.1701 | wm1 | 187.39 | 0.00 | 0.00 | 85.00 | 0.00 | 85.00 | ||||
| 1 | 165.00 | Brenda Hermann | WI | 1.0303 | 165.00 | 1.1701 | wpure | 187.39 | 0.00 | 0.00 | 85.00 | 0.00 | 85.00 | ||||
| 1 | 165.00 | Brenda Hermann | WI | 1.0303 | 165.00 | 1.1701 | wopen | 187.39 | 0.00 | 0.00 | 85.00 | 0.00 | 85.00 | ||||
| Push/Pull | |||||||||||||||||
| 1 | SHW | Scott Bromeisl | WI | 1.4830 | 347.00 | 5.0172 | m1 | 1173.95 | 0.00 | 0.00 | 260.00 | 272.50 | 532.50 | ||||
| 1 | 181.00 | Dave Felton | WI | 1.0643 | 177.00 | 4.6397 | m2 | 771.61 | 0.00 | 0.00 | 90.00 | 260.00 | 350.00 | ||||
| 1 | 220.00 | Brian Pirlot | WI | 1.1691 | 213.50 | 4.2856 | uem2 | 782.63 | 0.00 | 0.00 | 122.50 | 232.50 | 355.00 | ||||
| 1 | 220.00 | Brian Pirlot | WI | 1.1691 | 213.50 | 4.2856 | ueopen | 782.63 | 0.00 | 0.00 | 122.50 | 232.50 | 355.00 | ||||
| 1 | 275.00 | Bob Brodt | WI | 1.2730 | 251.00 | 3.2984 | m3 | 650.36 | 0.00 | 0.00 | 150.00 | 145.00 | 295.00 | ||||
| 1 | 165.00 | Brenda Hermann | WI | 1.0303 | 165.00 | 3.2006 | wm1 | 512.57 | 0.00 | 0.00 | 85.00 | 147.50 | 232.50 | ||||
| 1 | 165.00 | Brenda Hermann | WI | 1.0303 | 165.00 | 3.2006 | wpure | 512.57 | 0.00 | 0.00 | 85.00 | 147.50 | 232.50 | ||||
| 1 | 165.00 | Brenda Hermann | WI | 1.0303 | 165.00 | 3.2006 | wopen | 512.57 | 0.00 | 0.00 | 85.00 | 147.50 | 232.50 | ||||
| 1 | 198.00 | Tim Bromeisl | WI | 1.1238 | 198.25 | 2.5619 | teen | 451.94 | 0.00 | 0.00 | 80.00 | 125.00 | 205.00 | ||||
| PS Indiv. Lifts | |||||||||||||||||
| 1 | 198.00 | Valentino Harris | WI | 1.1210 | 196.75 | 1.0363 | opencrl | 181.88 | 82.50 | 0.00 | 0.00 | 0.00 | 82.50 | ||||
| 1 | 275.00 | Matt Zei | WI | 1.2870 | 256.00 | 0.7758 | m1crl | 154.32 | 70.00 | 0.00 | 0.00 | 0.00 | 70.00 | ||||
| 1 | 242.00 | Brad Eder | WI | 1.2366 | 238.00 | 0.7446 | m2crl | 143.30 | 65.00 | 0.00 | 0.00 | 0.00 | 65.00 | ||||
| 1 | 181.00 | Tony Belohlavek | WI | 1.0558 | 174.25 | 0.7013 | m1crl | 115.74 | 52.50 | 0.00 | 0.00 | 0.00 | 52.50 | ||||
| 1 | 242.00 | Roger Lebeis | WI | 1.2170 | 231.00 | 0.6678 | m3 | 126.76 | 57.50 | 0.00 | 0.00 | 0.00 | 57.50 | ||||
| Power Sports | |||||||||||||||||
| 1 | 198.00 | Valentino Harris | WI | 1.1210 | 196.75 | 6.2176 | open | 1091.28 | 82.50 | 0.00 | 185.00 | 227.50 | 495.00 | ||||
| 1 | 220.00 | Brian Pirlot | WI | 1.1691 | 213.50 | 5.0401 | m2 | 920.42 | 62.50 | 0.00 | 122.50 | 232.50 | 417.50 | ||||
| 1 | SHW | Jon Rigs | WI | 1.4606 | 317.50 | 4.6906 | open | 1019.63 | 82.50 | 0.00 | 150.00 | 230.00 | 462.50 | ||||
| 1 | 220.00 | Matt Glenzer | WI | 1.1465 | 205.50 | 4.2434 | teen | 760.59 | 57.50 | 0.00 | 120.00 | 167.50 | 345.00 | ||||
| 1 | 198.00 | Peter Jensen | WI | 1.1153 | 195.00 | 3.2784 | m4 | 573.20 | 42.50 | 0.00 | 70.00 | 147.50 | 260.00 |

10-31-09 ~ Hudson, WI
Job Hou-sey Meet Director
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Bench | Power | Uequip | PP | Tl. Lbs. | Best-C | Best SQ | Best BP | DL-4ar | Best DL | TL Kgs |
| QUADRALIFTING | ||||||||||||||||||
| 1 | 220.00 | Brian Pirlot | WI | 1.1606 | 210.50 | 7.9008 | Q | 1432.99 | 57.50 | 215.00 | 132.50 | 251.00 | 245.00 | 650.00 | ||||
| 1 | 220.00 | Brian Pirlot | WI | 1.1606 | 210.50 | 7.9008 | MQ | 1432.99 | 57.50 | 215.00 | 132.50 | 251.00 | 245.00 | 650.00 | ||||
| Powerlifting | ||||||||||||||||||
| 1 | 220.00 | Brian Pirlot | WI | 1.1606 | 210.50 | 7.2019 | open | 1306.23 | 0.00 | 215.00 | 132.50 | 251.00 | 245.00 | 592.50 | ||||
| 1 | 220.00 | Brian Pirlot | WI | 1.1606 | 210.50 | 7.2019 | m1 | 1306.23 | 0.00 | 215.00 | 132.50 | 251.00 | 245.00 | 592.50 | ||||
| 1 | 275.00 | Rich Sadowski | WI | 1.2758 | 252.00 | 5.7201 | m2 | 1129.86 | 0.00 | 182.50 | 102.50 | 227.50 | 512.50 | |||||
| Unequipped PL | ||||||||||||||||||
| 1 | 165.00 | Justin Negrete | WI | 1.0218 | 162.00 | 6.0488 | open | 959.00 | 0.00 | 147.50 | 100.00 | 187.50 | 435.00 | |||||
| 1 | 198.00 | Ben Kolka | WI | 1.1238 | 198.00 | 6.0061 | teen | 1058.21 | 0.00 | 162.50 | 105.00 | 212.50 | 480.00 | |||||
| 1 | 198.00 | DanWick | WI | 1.0813 | 183.00 | 5.9270 | jr | 1003.09 | 0.00 | 162.50 | 92.50 | 200.00 | 455.00 | |||||
| 1 | 242.00 | Ryan Imbach | WI | 1.2422 | 239.50 | 5.6886 | open | 1096.79 | 0.00 | 182.50 | 110.00 | 205.00 | 497.50 | |||||
| 1 | 220.00 | Matt Glenzer | WI | 1.1550 | 209.00 | 4.8124 | teen | 870.82 | 0.00 | 135.00 | 112.50 | 147.50 | 395.00 | |||||