2007 World Cup Results (page 1)
Since 8-7-07
| Powerlifting Results | Power Sports | Bench Only | Push Pull Results | Unequipped Powerlifting |
| Coming NASA Events | Home |
![]() Jacob Johnson (left), MO added 100 lbs to his Total and broke many Unequipped American Records in only his first National Meet (Johnson Photo) |
![]() Austin McKay Deadlifts 205 kgs. |
![]() John McKay Curls 67.5 kgs |
![]() Jason Freeman, John McKay, Austin McKay & Rod Tavanello |
Powerlifting~Equipped
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | Meet | Tl. Lbs. | Best SQ | Best BP | Best DL | TL Kgs |
| 1 | 308.50 | Henry Thomason | tx | 1.3654 | 283.70 | 9.1780 | int | 1906.98 | 362.50 | 205.00 | 297.50 | 865.00 |
| 1 | 198.25 | Sean McCarty | ok | 1.1153 | 195.20 | 7.4948 | jr | 1311.74 | 225.00 | 165.00 | 205.00 | 595.00 |
| 1 | 242.50 | Bobby Wilson | nc | 1.2366 | 237.80 | 8.9421 | m1 | 1719.59 | 295.00 | 212.50 | 272.50 | 780.00 |
| 1 | shw | Alan Borden | tx | 1.4830 | 346.20 | 5.4774 | m1 | 1278.67 | 260.00 | 120.00 | 200.00 | 580.00 |
| 1 | 220.25 | David Brown | ne | 1.1833 | 219.20 | 7.4381 | mpure | 1377.88 | 257.50 | 147.50 | 220.00 | 625.00 |
| X | 220.25 | Greg Powell | tx | 1.1748 | 216.30 | 0.0000 | mpure | 0.00 | 250.00 | 230.00 | 0.00 | 0.00 |
| 1 | 242.50 | Bobby Wilson | nc | 1.2366 | 237.80 | 8.9421 | mpure | 1719.59 | 295.00 | 212.50 | 272.50 | 780.00 |
| X | 165.25 | James Hinson | tx | 1.0246 | 162.80 | 4.8562 | open | 771.61 | 250.00 | -152.50 | 252.50 | 350.00 |
| 1 | 242.50 | Bobby Wilson | nc | 1.2366 | 237.80 | 8.9421 | open | 1719.59 | 295.00 | 212.50 | 272.50 | 780.00 |
| 1 | 308.50 | Henry Thomason | tx | 1.3654 | 283.70 | 9.1780 | open | 1906.98 | 362.50 | 205.00 | 297.50 | 865.00 |
| 1 | 242.50 | Rod Tavanello | ok | 1.1918 | 221.80 | 7.6407 | p&f | 1421.97 | 237.50 | 177.50 | 230.00 | 645.00 |
| 1 | 308.50 | Rich Kahle | nm | 1.3626 | 283.00 | 9.8718 | pure | 2050.28 | 355.00 | 265.00 | 310.00 | 930.00 |
| 1 | shw | Alan Borden | tx | 1.4830 | 346.20 | 5.4774 | pure | 1278.67 | 260.00 | 120.00 | 200.00 | 580.00 |
| 1 | 148.75 | Pete Gutierrez | tx | 0.9822 | 147.50 | 8.0008 | sm1 | 1201.51 | 185.00 | 130.00 | 230.00 | 545.00 |
| 1 | 181.75 | Vincent Johnson | tx | 1.0756 | 181.00 | 8.0243 | sm1 | 1350.32 | 235.00 | 142.50 | 235.00 | 612.50 |
| 1 | shw | Scott Tully | ks | 1.4830 | 372.30 | 5.7081 | sm1 | 1432.99 | 240.00 | 170.00 | 240.00 | 650.00 |
| 1 | 308.50 | Chuck Cookson | ks | 1.3598 | 282.40 | 7.6962 | sm2 | 1598.34 | 280.00 | 172.50 | 272.50 | 725.00 |
| 1 | shw | Jason Freeman | ok | 1.4830 | 341.20 | 6.9950 | sm2 | 1609.36 | 242.50 | 242.50 | 245.00 | 730.00 |
| 1 | 242.50 | Jake House | ok | 1.2198 | 231.80 | 8.0629 | smpure | 1532.20 | 265.00 | 182.50 | 247.50 | 695.00 |
| 1 | 242.50 | Brady Tanner | ks | 1.2338 | 237.20 | 7.1670 | so | 1377.88 | 250.00 | 142.50 | 232.50 | 625.00 |
| 1 | shw | Joe Jefferson | ok | 1.4830 | 378.00 | 6.3572 | teen | 1620.38 | 300.00 | 160.00 | 275.00 | 735.00 |
| 1 | 165.25 | Sabrina Bagby | mo | 1.0190 | 160.80 | 4.7151 | wm2 | 744.05 | 125.00 | 67.50 | 145.00 | 337.50 |
Push Pull Results (equipped)
| Pl. | Wt.Cl. | Name | St. | Coef | B.W.T | TL Coef | PP | Tl. Lbs. | Best BP | Best DL | TL Kgs |
| 1 | 220.25 | Bryan Nordan | tx | 1.1861 | 219.80 | 3.7474 | hs | 694.45 | 130.00 | 185.00 | 315.00 |
| 1 | 165.25 | Josh Coffman | ar | 1.0190 | 160.70 | 4.6481 | jr | 733.03 | 125.00 | 207.50 | 332.50 |
| 1 | 198.25 | Austin McKay | ok | 1.0898 | 185.60 | 4.0776 | jr | 694.45 | 110.00 | 205.00 | 315.00 |
| 1 | shw | Jonathan Vick | ar | 1.4830 | 359.70 | 4.4538 | jr | 1080.25 | 190.00 | 300.00 | 490.00 |
| 1 | 242.50 | Lee Elliff | tx | 1.2478 | 241.60 | 5.1522 | m1 | 997.58 | 227.50 | 225.00 | 452.50 |
| 1 | shw | Tom Guiney | ok | 1.4830 | 349.70 | 4.6512 | m1 | 1096.79 | 215.00 | 282.50 | 497.50 |
| 1 | 181.75 | Dennis Boykin | co | 1.0756 | 181.10 | 2.9133 | m4 | 490.52 |