Arizona State Men's BP Records
Up Dated 6.2.08
|
Wt. Kgs | BENCH PRESS | MEN'S 123.5 | Wt. Kgs | BENCH PRESS | |||||
| Wt. Lbs. | Wt. Lbs. | |||||||||
| YOUTH | YOUTH | |||||||||
| PURE | OPEN | PURE | OPEN | |||||||
| OPEN | OPEN | OPEN | OPEN | |||||||
| PURE NOVICE | OPEN | PURE NOVICE | OPEN | |||||||
| TEENAGE | OPEN | TEENAGE | 95 | 209.44 | PINEDA, 3-04 | |||||
| HIGH SCHOOL | OPEN | HIGH SCHOOL | OPEN | |||||||
| JUNIOR | 75 | 165.35 | LINGBLOOM, 5-06 | JUNIOR | OPEN | |||||
| INTERMEDIATE | OPEN | INTERMEDIATE | OPEN | |||||||
| SMPURE | OPEN | SMPURE | OPEN | |||||||
| SM-1 | OPEN | SM-1 | OPEN | |||||||
| SM-2 | OPEN | SM-2 | OPEN | |||||||
| M-1 | OPEN | M-1 | OPEN | |||||||
| M-2 | OPEN | M-2 | OPEN | |||||||
| M-3 | OPEN | M-3 | 35 | 77.16 | YARBROUGH, 7-05 | |||||
| M-4 | OPEN | M-4 | OPEN | |||||||
| SPL OLYMPIC | 60 | 132.276 | LINGBLOOM, 7-05 | M-5 | OPEN | |||||
| MEN'S 132.25 | Wt. KGS | BENCH PRESS | MEN'S 148.75 | Wt. Kgs. | BENCH PRESS | |||||
| Wt. Lbs. | Wt. Lbs. | |||||||||
| PURE | OPEN | PURE | 97.5 | 214.95 | ADAMS, 2-08 | |||||
| OPEN | OPEN | OPEN | OPEN | |||||||
| PURE NOVICE | OPEN | PURE NOVICE | 130 | 286.60 | ABACA 11-01 | |||||
| TEENAGE | OPEN | TEENAGE | 37.5 | 82.67 | KIRKPATRICK 3-02 | |||||
| HIGH SCHOOL | 90 | 198.41 | PINEDA 3-02 | HIGH SCHOOL | OPEN | |||||
| JUNIOR | OPEN | JUNIOR | 115 | 253.53 | A. CAMPBELL, 11-05 | |||||
| INTERMEDIATE | 147.5 | 325.18 | HARRISON, 7-04 | INTERMEDIATE | 0.00 | OPEN | ||||
| SMPURE | OPEN | SMPURE | 110 | 242.51 | GOLDBERG, 6-06 | |||||
| SM-1 | OPEN | SM-1 | OPEN | |||||||
| SM-2 | OPEN | SM-2 | 107.5 | 236.99 | GOLDBERG, 1-06 | |||||
| M-1 |