Arizona State Men's Powerlifting Records

Updated 1.6.09

 

[ Report All Errors ]

          MEN'S 114.5              
DIVISION SQUAT KILOS LBS BENCH PRESS KILOS  LBS DEADLIFT KILOS LBS TOTAL  KILOS LBS
PURE Easdale, 2-06 95 209.44 Easdale, 2-06 52.5 115.74 Easdale, 2-06 110 242.51 Easdale, 2-06 257.5 567.68
OPEN Easdale, 2-06 95 209.44 Easdale, 2-06 52.5 115.74 Easdale, 2-06 110 242.51 Easdale, 2-06 257.5 567.68
PURE NOVICE Open     Open     Open     Open    
YOUTH Manno, 11-03 42.5 93.70 Manno, 11-03 25 55.12 Manno, 11-03 55 121.25 Manno, 11-03 122.5 270.06
TEENAGE M. Burkeen, 5-08 97.5 214.95 M. Burkeen, 5-08 67.5 148.81 M. Burkeen, 5-08 120 264.55 M. Burkeen, 5-08 285 628.31
HIGH SCHOOL Easdale, 2-06 95 209.44 Easdale, 2-06 52.5 115.74 Easdale, 2-06 110 242.51 Easdale, 2-06 257.5 567.68
JUNIOR Easdale, 2-06 95 209.44 Easdale, 2-06 52.5 115.74 Easdale, 2-06 110 242.51 Easdale, 2-06 257.5 567.68
INTERMEDIATE Open     Open     Open     Open    
SMPURE Open     Open     Open     Open    
SM-1 Open     Open     Open     Open    
SM-2 Open     Open     Open     Open    
M-1 Open     Open     Open     Open    
M-2 Open     Open     Open     Open    
M-3 Open     Open     Open     Open    
M-4 Open     Open     Open     Open    
M-5 Open     Open     Open     Open    
                       
          MEN'S 123.25              
DIVISION SQUAT KILOS LBS BENCH PRESS KILOS  LBS DEADLIFT KILOS LBS TOTAL  KILOS LBS
PURE T. Graham, 2-06 85 187.39 T. Graham, 2-06 55 121.25 T. Graham, 2-6 122.5 270.06 T. Graham, 11-05 255 562.17
OPEN T. Graham, 2-06 85 187.39 T. Graham, 2-06 55 121.25 T. Graham, 2-06 122.5 270.06 T. Graham, 11-05 255 562.17
PURE NOVICE Eliserio, 3-02 87.5 192.90 Eliserio, 3-02 57.5 126.76 Eliserio, 3-02 107.5 236.99 Eliserio, 3-02 252.5 556.66
TEENAGE Shedroff, 3-02 122.5 270.06 Shedroff, 3-02 87.5 192.90 Shedroff, 3-02 117.5 259.04 Shedroff, 3-02 327.5 722.01
HIGH SCHOOL Shedroff, 11-02 142.5 314.16 Shedroff, 11-02 92.5 203.93 Shedroff, 11-02 125 275.58 Shedroff, 11-02 360 793.66
JUNIOR T. Graham, 2-06 85 187.39 T. Graham, 2-06 55 121.25 T. Graham, 2-06 122.5 270.06 T. Graham, 11-05 255 562.17
INTERMEDIATE Goldberg, 6-97 117.5 259.04 Goldberg, 6-97 105 231.48 Goldberg, 6-97 150 330.69 Goldberg, 6-97 320 705.47
POLICE & FIRE T. Graham, 2-06 85 187.39 T. Graham, 2-06 55 121.25 T. Graham, 2-06 122.5 270.06 T. Graham, 11-05 255 562.17
SMPURE Open     Open     Open     Open    
SM-1 Open     Open     Open     Open    
SM-2 Open     Open     Open     Open    
M-1 Open     Open     Open     Open    
M-2 Open     Open     Open     Open    
M-3 Open     Open     Open     Open    
M-4 Open     Open     Open     Open    
M-5 Open     Open     Open     Open    
                       
          MEN'S 132.25              
DIVISION SQUAT KILOS LBS BENCH PRESS KILOS  LBS DEADLIFT KILOS LBS TOTAL  KILOS LBS
PURE Bissen, 11-02 175 385.81 Bissen, 11-02 92.5 203.93 Bissen, 11-02 202.5 446.43 Bissen, 11-02 470 1036.16
OPEN Open     Open     Open     Open    
PURE NOVICE Scaletta, 6-98 120 264.55 Open     Open     Open    
TEENAGE Open   0.00 Open     Open     Open    
HIGH SCHOOL Adame. 5-06 137.5 303.13 Cruzmaya, 7-03 106.6 235.00 Adame. 5-06 192.5 424.39 Adame. 5-06 432.5 953.49
JUNIOR Pickell 112.5 248.02 Pickell 42.5 93.70 Pickell 150 330.69 Pickell 305 672.40
INTERMEDIATE Goldberg, 8-98 107.5 236.99 Goldberg, 11-97 77.5 170.86 Goldberg, 11-97 150 330.69 Goldberg, 11-97 332.5 733.03
SMPURE Goldberg, 7-04 127.5 281.09 Goldberg, 7-04 80 176.37 Goldberg, 7-04 165 363.76 Goldberg, 7-04 372.5 821.21
SM-1 Scaletta, 6-98 120 264.55 Open     Open     Open    
SM-2 Open     Open     Open     Open    
M-1 Bissen, 3-05 177.5 391.32 Bissen, 3-02 95 209.44 Bissen, 11-02 202.5 446.43 Bissen, 11-02 470 1036.16
M-2 Open     Open     Open     Open    
M-3 Open     Open     Open     Open    
M-4 Open     Open     Open     Open    
M-5 Open     Open     Open     Open    
                       
          MEN'S 148.75              
DIVISION SQUAT KILOS LBS BENCH PRESS KILOS  LBS DEADLIFT KILOS LBS TOTAL  KILOS LBS
PURE Westwood, 2-07 212.5 468.5 Westwood, 2-07 132.5 292.1 Westwood, 2-07 210 463.0 Westwood, 11-06 555 1223.6
OPEN Martinez 167.5 369.3 Martinez 112.5 248.0 Martinez 180 396.8 Martinez 460 1014.1
PURE NOVICE Warren, 6-02 182.5 402.3 Garcia, 5-07 112.5 248.0 Warren, 6-02 202.5 446.4 Warren, 6-02 480 1058.2
TEENAGE Adame, 2-07 162.5 358.2 Adame, 5-07 117.5 259.0 Adame, 2-07 215 474.0 Adame, 2-07 492.5 1085.8
HIGH SCHOOL Tucker, 11-04 172.5 380.3 Tucker, 11-04 112.5 248.0 Tucker, 11-03 170 374.8 Tucker, 11-04 445 981.0
JUNIOR Adame, 2-07 162.5 358.2 Adame, 5-07 117.5 259.0 Adame, 5-07 215 474.0 Adame, 2-07 492.5 1085.8
INTERMEDIATE Westwood, 2-07 212.5 468.5 Westwood, 2-07 132.5 292.1 Westwood, 2-07 210 463.0 Westwood, 2-07 555 1223.6
SMPURE Goldberg, 6-03 122.5 270.1 Goldberg, 11-03 80 176.4 Goldberg, 11-03 162.5 358.2 Goldberg, 6-03 360 793.7
SM-1 Goldberg, 7-01 115 253.5 Goldberg, 7-01 80 176.4 Goldberg, 7-01 147.5 325.2 Goldberg, 7-01 342.5 755.1
SM-2 Goldberg, 1-07 170 374.8 Goldberg, 1-07 122.5 270.1 Goldberg, 2-05, 1-07 182.5 402.3 Goldberg, 1-07 475 1047.2
M-1 Bissen, 3-03, 11-06, 2-07 195 429.9 Bissen, 2-07 107.5 237.0 Bissen, 3-03 215 474.0 Bissen, 2-07 507.5 1118.8
M-2 Bissen, 11-07 182.5 402.3 Bissen, 11-07 102.5 226.0 Bissen, 11-07 215 474.0 Bissen, 11-07 500 1102.3
M-3 Janhunen, 7-05 127.5 281.1 Janhunen, 7-05 85 187.4 Janhunen, 3-04 185 407.9 Janhunen, 3-04 387.5 854.3
M-4 Open     Open     Open     Open    
M-5 Letellier, 7-03 79.38 175.0 Letellier, 7-03 40.82 90.0 Letellier, 7-03 90.72 200.0 Letellier, 7-03 210.92 465.0
                       
          MEN'S 165.25              
DIVISION SQUAT KILOS LBS BENCH PRESS KILOS  LBS DEADLIFT KILOS LBS TOTAL  KILOS LBS
PURE Campbell, 11-02 220 485.01 Campbell, 11-02 142.5 314.16 Campbell, 11-02 182.5 402.34 Campbell, 11-02 545 1201.51
OPEN Tucker, 5-06 205 451.94 Tucker, 5-06 135 297.62 Tucker, 5-06 182.5 402.34 Tucker, 5-06 522.5 1151.90
PURE NOVICE Hatlevig, 7-04 227.5 501.55 Hatlevig, 7-04 125 275.58 Hatlevig, 7-04 227.5 501.55 Hatlevig, 7-04 580 1278.67
TEENAGE Velazquez, 7-00 220 485.01 Tucker, 5-06 135 297.62 Velazquez, 7-00 200 440.92 Velazquez, 7-00 552.5 1218.04
HIGH SCHOOL Bookman, 2-07 185 407.85 Torrejon, 11-00 137.5 303.13 Bookman, 2-07 205 451.94 Bookman, 2-07 515 1135.37
JUNIOR Velazquez, 11-02 210 462.97 Velazquez, 11-02 127.5 281.09 Velazquez, 11-02 232.5 512.57 Velazquez, 11-02 570 1256.62
INTERMEDIATE Open     Open     Open     Open    
SMPURE Lechuga, 7-04 227.5 501.55 Lechuga, 7-04 125 275.58 Goldberg, 6-02 160 352.74 Goldberg, 6-02 350 771.61
SM-1 Blissen, 6-96 220 485.01 Blissen, 6-96 125 275.58 Blissen, 6-96 210 462.97 Blissen, 6-96 555 1223.55
SM-2 Martinez, 11-97 157.5 347.22 Martinez, 11-97 117.5 259.04 Martinez, 11-97 225 496.04 Martinez, 11-97 500 1102.30
M-1 Smith, 6-03 247.5 545.64 Martinez, 3-02 140 308.64 Smith, 6-03 262.5 578.71 Smith, 6-03 652.5 1438.50
M-2 Wonyety, 6-03 220 485.01 Wonyety, 6-03 127.5 281.09 Wonyety, 6-03 215 473.99 Woneyety, 6-03 562.5 1240.09
M-3 Gidcumb, 6-98 145 319.67 Gidcumb, 11-96 97.5 214.95 Jahunen, 7-01/3-02 182.5 402.34 Gidcumb, 11-96 410 903.89
M-4 Open     Open     Open     Open    
M-5 Smith, G, 3-05 240 529.10 Smith, G, 3-05 145 319.67 Smith, G, 3-05 255 562.17 Smith, G, 3-05 640 1410.94
                         
          MEN'S 181.75              
DIVISION SQUAT KILOS LBS BENCH PRESS KILOS  LBS DEADLIFT KILOS LBS TOTAL  KILOS LBS
PURE Lechuga, 7-01 242.5 534.62 Keating, 3-05 170 374.78 Lechuga, 7-01 242.5 534.62 Keating, 3-05 622.5 1372.36
OPEN Lechuga, 7-01 242.5 534.62 Cunningham, 6-98 167.5 369.27 Lechuga, 7-01 242.5 534.62 Lechuga, 7-01 612.5 1350.32
PURE NOVICE Lechuga, 11-01 250 551.15 Allen, 11-99 147.5 325.18 Allen, 11-99 260 573.20 Lechuga, 11-01 617.5 1361.34
TEENAGE Ellingson 185 407.85 Ellingson 152.5 336.20 Ellingson 182.5 402.34 Ellingson 520 1146.39
HIGH SCHOOL Young, 6-02 177.5 391.32 JR Kennedy, 2-08 135 297.62 Wahlsrom, 7-00 217.5 479.50 JR Kennedy, 2-08 515 1135.37
JUNIOR Midkiff, 2-06 242.5 534.62 Midkiff, 2-06 160 352.74 Midkiff, 2-06 210 462.97 Midkiff, 11-05 612.5 1350.32
INTERMEDIATE Open     Open     Open     Open    
POLICE & FIRE Midkiff, 2-06 242.5 534.62 Midkiff, 2-06 160 352.74 Midkiff, 2-06 210 462.97 Midkiff, 11-05 612.5 1350.32
SMPURE Brown, 7-03 233.60 515 Cunningham, 6-03 167.5 369.27 Brown, 7-03 263.09 580 Brown, 7-03 646.38 1425
SM-1 Lechuga, 11-01 250 551.15 Cunningham, 6-98 167.5 369.27 Allen, 3-02 265 584.22 Allen, 3-02 645 1421.97
SM-2 Smith, 11-00 260 573.20 Cunningham, 6-03 167.5 369.27 Smith, 11-00 265 584.22 Smith, 11-00 672.5 1482.59
M-1 Smith, 11-02 247.5 545.64 Smith, 11-02 142.5 314.16 Smith, 3-02 262.5 578.71 Smith, 11-02 645 1421.97
M-2 Wonyetye, 3-03 240 529.10 Van Buren, 11-07 165 363.76 Wonyetye, 3-03 227.5 501.55 Wonyetye, 3-03 595 1311.74
M-3 Kindred, 11-07 187.5 413.36 Kindred, 11-08 125 275.58 Kindred, 5-08 232.5 512.57 Kindred, 11-07 537.5 1184.973
M-4 Judd, 11-08 120 264.552 Judd, 11-08 62.5 137.7875 Judd, 11-08 170 374.782 Judd, 11-08 352.5 777.1215
M-5 Coates, Jr., 3-04 215 473.99 Coates, Jr., 3-04 142.5 314.16 Coates, Jr., 3-04 250 551.15 Coates, Jr., 3-04 607.5 1339.29
                       
          MEN'S 198.25              
DIVISION SQUAT KILOS LBS BENCH PRESS KILOS  LBS DEADLIFT KILOS LBS TOTAL  KILOS LBS
PURE O'Neal, 6-97 297.5 655.87 Ayers 200 440.92 O'Neal, 11-96 275 606.27 O'Neal, 11-96 712.5 1570.78
OPEN Midkiff, 11-06 272.5 600.75 Ayers 200 440.92 Pratt, 6-96 272.5 600.75 Pratt, 6-96 676 1490.31
PURE NOVICE Almeida 260 573.20 Hinrichs, 3-04 180 396.83 Hinrichs, 3-04 287.5 633.82 Hinrichs, 3-04 725 1598.34
YOUTH Porfirio-Milton, 1-07 25 55.12 Porfirio-Milton, 1-07 37.5 82.67 Porfirio-Milton, 1-07 85 187.39 Porfirio-Milton, 1-07 147.5 325.18
BEGINNER Cordova, 6-96 112.5 248.02 Cordova, 6-96 112.5 248.02 Cordova, 6-96 215 473.99 Cordova, 6-96 495 1091.28
TEENAGE Laibe, 11-02 227.5 501.55 Laibe, 11-02 160 352.74 Hudson, 6-98 207.5 457.45 Laibe, 11-02 572.5 1262.13
HIGH SCHOOL Miskiel, 2-06 242.5 534.62 Miskiel, 2-06 175 385.81 Wahlstrom, 3-02 280 617.29 Miskiel, 2-06 642.5 1416.46
JUNIOR Midkiff, 11-06 272.5 600.75 Lehman, 11-01 185 407.85 Lehman, 11-01 250 551.15 Midkiff, 11-06 675 1488.11
INTERMEDIATE O'Neal, 11-97 287.5 633.82 Hinrichs, 11-04 192.5 424.39 Hinrichs, 11-04 272.5 600.75 Hinrichs, 11-04 730 1609.36
POLICE & FIRE