Arizona State Men's Powerlifting Records

Updated 6.2.08

 

[ Report All Errors ]

          MEN'S 114.5              
DIVISION SQUAT KILOS LBS BENCH PRESS KILOS  LBS DEADLIFT KILOS LBS TOTAL  KILOS LBS
PURE Easdale, 2-06 95 209.44 Easdale, 2-06 52.5 115.74 Easdale, 2-06 110 242.51 Easdale, 2-06 257.5 567.68
OPEN Easdale, 2-06 95 209.44 Easdale, 2-06 52.5 115.74 Easdale, 2-06 110 242.51 Easdale, 2-06 257.5 567.68
PURE NOVICE Open     Open     Open     Open    
YOUTH Manno, 11-03 42.5 93.70 Manno, 11-03 25 55.12 Manno, 11-03 55 121.25 Manno, 11-03 122.5 270.06
TEENAGE M. Burkeen, 5-08 97.5 214.95 M. Burkeen, 5-08 67.5 148.81 M. Burkeen, 5-08 120 264.55 M. Burkeen, 5-08 285 628.31
HIGH SCHOOL Easdale, 2-06 95 209.44 Easdale, 2-06 52.5 115.74 Easdale, 2-06 110 242.51 Easdale, 2-06 257.5 567.68
JUNIOR Easdale, 2-06 95 209.44 Easdale, 2-06 52.5 115.74 Easdale, 2-06 110 242.51 Easdale, 2-06 257.5 567.68
INTERMEDIATE Open     Open     Open     Open    
SMPURE Open     Open     Open     Open    
SM-1 Open     Open     Open     Open    
SM-2 Open     Open     Open     Open    
M-1 Open     Open     Open     Open    
M-2 Open     Open     Open     Open    
M-3 Open     Open     Open     Open    
M-4 Open     Open     Open     Open    
M-5 Open     Open     Open     Open    
                       
          MEN'S 123.25              
DIVISION SQUAT KILOS LBS BENCH PRESS KILOS  LBS DEADLIFT KILOS LBS TOTAL  KILOS LBS
PURE T. Graham, 2-06 85 187.39 T. Graham, 2-06 55 121.25 T. Graham, 2-6 122.5 270.06 T. Graham, 11-05 255 562.17
OPEN T. Graham, 2-06 85 187.39 T. Graham, 2-06 55 121.25 T. Graham, 2-06 122.5 270.06 T. Graham, 11-05 255 562.17
PURE NOVICE Eliserio, 3-02 87.5 192.90 Eliserio, 3-02 57.5 126.76 Eliserio, 3-02 107.5 236.99 Eliserio, 3-02 252.5 556.66
TEENAGE Shedroff, 3-02 122.5 270.06 Shedroff, 3-02 87.5 192.90 Shedroff, 3-02 117.5 259.04 Shedroff, 3-02 327.5 722.01
HIGH SCHOOL Shedroff, 11-02 142.5 314.16 Shedroff, 11-02 92.5 203.93 Shedroff, 11-02 125 275.58 Shedroff, 11-02 360 793.66
JUNIOR T. Graham, 2-06 85 187.39 T. Graham, 2-06 55 121.25 T. Graham, 2-06 122.5 270.06 T. Graham, 11-05 255 562.17
INTERMEDIATE Goldberg, 6-97 117.5 259.04 Goldberg, 6-97 105 231.48 Goldberg, 6-97 150 330.69 Goldberg, 6-97 320 705.47
POLICE & FIRE T. Graham, 2-06 85 187.39 T. Graham, 2-06 55 121.25 T. Graham, 2-06 122.5 270.06 T. Graham, 11-05 255 562.17
SMPURE Open     Open     Open     Open    
SM-1