Arizona
Men's State Unequipped Bench Press Records
Updated 6.2.08
Jay Koeper, AZ State Chairman
|
Wt. Kgs | BENCH PRESS | MEN'S 123.5 | Wt. Kgs | BENCH PRESS | |||||
| Wt. Lbs. | Wt. Lbs. | |||||||||
| YOUTH | YOUTH | |||||||||
| PURE | OPEN | PURE | OPEN | |||||||
| OPEN | OPEN | OPEN | OPEN | |||||||
| PURE NOVICE | OPEN | PURE NOVICE | OPEN | |||||||
| TEENAGE | OPEN | TEENAGE | 0.00 | OPEN | ||||||
| HIGH SCHOOL | OPEN | HIGH SCHOOL | 92.5 | Pereja, 11-07 | ||||||
| JUNIOR | 0.00 | OPEN | JUNIOR | OPEN | ||||||
| INTERMEDIATE | OPEN | INTERMEDIATE | OPEN | |||||||
| SMPURE | OPEN | SMPURE | OPEN | |||||||
| SM-1 | OPEN | SM-1 | OPEN | |||||||
| SM-2 | OPEN | SM-2 | OPEN | |||||||
| M-1 | OPEN | M-1 | OPEN | |||||||
| M-2 | OPEN | M-2 | OPEN | |||||||
| M-3 | OPEN | M-3 | 0.00 | OPEN | ||||||
| M-4 | OPEN | M-4 | OPEN | |||||||
| SPL OLYMPIC | 0 | OPEN | M-5 | OPEN | ||||||
| MEN'S 132.25 | Wt. KGS | BENCH PRESS | MEN'S 148.75 | Wt. Kgs. | BENCH PRESS | |||||
| Wt. Lbs. | Wt. Lbs. | |||||||||
| PURE | PURE | 85 | 187.39 | Stainbrook, 2-08 | ||||||
| OPEN | OPEN | OPEN | 85 | 187.39 | Stainbrook, 2-08 | |||||
| PURE NOVICE | OPEN | PURE NOVICE | 0.00 | OPEN | ||||||
| TEENAGE | 97.5 | Adams, 11-07 | YOUTH | 47.5 | 104.72 | Manno, 11-07 | ||||
| HIGH SCHOOL | 0.00 | OPEN | HIGH SCHOOL | OPEN | ||||||
| JUNIOR | OPEN | JUNIOR | 0.00 | OPEN | ||||||
| INTERMEDIATE | 0.00 | OPEN | INTERMEDIATE | OPEN | ||||||
| SMPURE | OPEN | SMPURE | 0.00 | OPEN | ||||||
| SM-1 | OPEN | SM-1 | OPEN | |||||||
| SM-2 | OPEN | SM-2 | 0.00 | OPEN | ||||||
| M-1 |