Indiana State Records
since 4.28.07
[ Men's Power Sports ] [Women's Power Sports ] [ Men's Powerlifting ] [ Women's Powerlifting ]
[ Men's Push Pull ] [Women's Push Pull ] [ Women's BP ] [ Men's Equipped BP ] [ Men's Unequipped BP ]
Indiana Men's Equipped Bench Press Only Records
Up Dated 7.31.08
Aubrey Maddox - State Records Chairperson
|
Wt. Kgs | BENCH PRESS | MEN'S 123.5 | Wt. Kgs | BENCH PRESS | |||||
| Wt. Lbs. | Wt. Lbs. | |||||||||
| PURE | 0.00 | OPEN | PURE | 0.00 | OPEN | |||||
| PURE NOVICE | 0.00 | OPEN | PURE NOVICE | 0.00 | OPEN | |||||
| OPEN | 0.00 | OPEN | OPEN | 0.00 | OPEN | |||||
| TEENAGE | 0.00 | OPEN | TEENAGE | 0.00 | OPEN | |||||
| HIGH SCHOOL | 0.00 | OPEN | HIGH SCHOOL | 0.00 | OPEN | |||||
| JUNIOR | 0.00 | OPEN | JUNIOR | 0.00 | OPEN | |||||
| INTERMEDIATE | 0.00 | OPEN | INTERMEDIATE | 0.00 | OPEN | |||||
| SMPURE | 0.00 | OPEN | SMPURE | 0.00 | OPEN | |||||
| SM-1 | 0.00 | OPEN | SM-1 | 0.00 | OPEN | |||||
| SM-2 | 0.00 | OPEN | SM-2 | 0.00 | OPEN | |||||
| M-1 | 0.00 | OPEN | M-1 | 0.00 | OPEN | |||||
| M-2 | 0.00 | OPEN | M-2 | 0.00 | OPEN | |||||
| M-3 | 0.00 | OPEN | M-3 | 0.00 | OPEN | |||||
| M-4 | 0.00 | OPEN | M-4 | 0.00 | OPEN | |||||
| M-5 | 0.00 | OPEN | M-5 | 0.00 | OPEN | |||||
|
Wt. KGS | BENCH PRESS | MEN'S 148.75 | Wt. Kgs. | BENCH PRESS | |||||
| Wt. Lbs. | Wt. Lbs. | |||||||||
| PURE | 0.00 | OPEN | PURE | 0.00 | OPEN | |||||
| PURE NOVICE | 0.00 | OPEN | OPEN | 0.00 | OPEN | |||||
| OPEN | 0.00 | OPEN | PURE NOVICE | 90 | 198.41 | Timothy Baker (EQ) | ||||
| TEENAGE | 77.5 | 170.86 | Adam Clements (EQ) | TEENAGE | 0.00 | OPEN | ||||
| HIGH SCHOOL | 0.00 | OPEN | HIGH SCHOOL | 0.00 | OPEN | |||||
| JUNIOR | 0.00 | OPEN | JUNIOR | 0.00 | OPEN | |||||
| INTERMEDIATE | 0.00 | OPEN | INTERMEDIATE | 0.00 | OPEN | |||||
| SMPURE | 0.00 | OPEN | SMPURE | 0.00 | OPEN | |||||
| SM-1 | 0.00 | OPEN | SM-1 | 0.00 | OPEN | |||||
| SM-2 | 0.00 | OPEN | SM-2 | 0.00 | OPEN | |||||
| M-1 | 0.00 | OPEN | M-1 | 0.00 | OPEN | |||||
| M- |