Texas Men's Powerlifting Records

| Texas Records Index | Home | Coming Events |

Hit Counter Since 3-23-04

State, American & World Record Plaques Now Available! Order Now!

State Chairman - Clyde Lynn

 

| State Record Application Form |

 

As of 11.19.07

        PURE                
Wt. Class SQUAT Kilos Lbs BENCH Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
114.5 OPEN 0 0.00 OPEN 0 0.00 OPEN 0 0.00 OPEN 0.00 0.00
123.25 Askew '03 75 165.35 Askew '03 37.5 82.67 Askew '03 80 176.37 Askew '03 192.5 424.39
132 LUCAS MULLINS '05 152.5 336.20 LUCAS MULLINS '05 75 165.35 LUCAS MULLINS '05 160 352.74 LUCAS MULLINS '05 387.5 854.28
148.75 Lognion '06 162.5 358.25 Lognion '06 90 198.41 Lognion '06 180 396.83 Lognion '06 427.5 942.47
165.25 Woodworth '97 232.5 512.57 Woodworth '97 150 330.69  Woodworth '97 227.5 501.55 Woodworth '97 610.0 1344.81
181.75  Wagner '03  225 496.04 Ammerman '05 185 407.85 Wagner '03  245 540.13 Wagner '03  635.0 1399.92
198.75  Kirkland '04  250 551.15 KOCUREK '05 170 374.78 Kirkland '04  285 628.31 Homer '98 632.5 1394.41
220.25 Rimmer '03  245 540.13 Spriggs '04 172.5 380.29  Ballard '00 260 573.20 Ballard '00 647.5 1427.48
242.5  Cicconi '01 295 650.36 Donegan '04 192.5 424.39 Donigan '04  277.5 611.78  Donigan '04 745.0 1642.43
275.5 Turley '01 310 683.43 Turley '00 222.5 490.52 Foster '05 270 595.24 Turley '00 777.5 1714.08
308 Fanning '01 377.5 832.24  Fanning '01 247.5 545.64 Turley '02 285 628.31  Fanning '01 907.5 2000.67
SHW Borden '05 332.5 733.03  Sparkman '03  202.5 446.43  Baker '01 350 771.61  Baker '01 817.5 1802.26
                         
        PURE NOVICE                
Wt. Class SQUAT Kilos Lbs BENCH Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
114.5 Askew '04  77.5 170.86 Askew '04 40 88.18 Askew '04 87.5 192.90 Askew '04 205.0 451.94
123.25 Askew '03 67.5 148.81 Askew '03 35 77.16 Askew '03 72.5 159.83 Askew '03 175.0 385.81
132.25 Jankowski '03  142.5 314.16  Jankowski '03  97.5 214.95  Muntz '01 172.5 380.29  Jankowski '03 405.0 892.86
148.75 Gentil '98 140 308.64  Gentil '98 100 220.46 Grantonic '00 160 352.74  Gentil '98 390.0 859.79
165.25 Warren 5-15-04 197.5 435.41 Warren 5-15-04 122.5 270.06  Calhoun '00 207.5 457.45 Warren 5-15-04 487.5 1074.74
181.75 Kiser '05 227.5 501.55 R. Freeman '04 127.5 281.09 Kiser '05 215 473.99 Kiser '05 555.0 1223.55
198.25 Ramage '97 265 584.22  Ramage '97 195 429.90 Homer '98 275 606.27  Rmamage '97 667.5 1471.57
220.25  Rimmer '03  245 540.13  Hettie '00 170 374.78 Hettie '00 257.5 567.68  Rimmer '03  660.0 1455.04
242.5 Holms '05 252.5 556.66 Holms '05 215 473.99 Holms '05 262.5 578.71 Holms '05 730.0 1609.36
275.5 Eddins '02 235 518.08 Eddins '02 182.5 402.34 Eddins '02 277.5 611.78 Eddins '02 694.0 1529.99
308.5 Jordan '04 137.5 303.13 Jordan '04 77.5 170.86 Jordan '04 132.5 292.11 Jordan '04 0.0 0.00
SHW Borden '05 295 650.36 Borden '05 160 352.74 Borden '05 260 573.20 Borden '05 715.0 1576.29
                         
        NATURAL                
Wt. Class SQUAT Kilos Lbs BENCH Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
114.5 Askew '04 77.5 170.86 Askew '04 40 88.18 Askew '04 87.5 192.90 Askew '04 205.0 451.94
123.25 Askew '03 75 165.35 Askew '03 37.5 82.67 Askew '03 80 176.37 Askew '03 192.5 424.39
132.25 Askew '05 100 220.46 Askew '05 60 132.28 Askew '05 97.5 214.95 Askew '05 257.5 567.68
148.75 Perry '05 227.5 501.55 Perry '05 135 297.62 Perry '05 207.5 457.45 Perry '05 570.0 1256.62
165.25 Golden '05 220 485.01 Golden '05 142.5 314.16 Golden '05 232.5 512.57 Golden '05 595.0 1311.74
181.75 Boutte '97 225 496.04  Boutte '97 137.5 303.13  Calhoun '98 240 529.10  Calhoun '98 590.0 1300.71
198.25  Morris '01 285 628.31  Morris '01 155 341.71 Morris '01 262.5 578.71 Morris '01 702.5 1548.73
220.25  Rimmer '03 245 540.13   Ballard '00  160 352.74  Ballard '00 260 573.20  Rimmer '03  660.0 1455.04
242.5  Jones '00 335 738.54  Jones '00 210 462.97  Jones '00 282.5 622.80  Jones '00 827.5 1824.31
275.5     0.00     0.00 Capps '02 305 672.40     0.00
308.5 R. Samarron '04 317.5 699.96 Sparkman '03 205 451.94 R. Samarron '04 300 661.38 R. Samarron '04 800.0 1763.68
SHW Borden '05 332.5 733.03 R Samarron '03 182.5 402.34 R Samarron '03 307.5 677.91 R Samarron '03 817.5 1802.26
                         
        HIGH SCHOOL                
Wt. Class SQUAT Kilos Lbs BENCH Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
114.5 OPEN 0 0.00 OPEN 0 0.00 OPEN 0 0.00 OPEN 0.0 0.00
123.5 Burris 5-15-02 120 264.55  Lopez '00 85 187.39  Lopez '00 142.5 314.16 Lopez '00 327.5 722.01
132.25  Rivas '00 182.5 402.34  Rivas '00 92.5 203.93 Rivas '00 182.5 402.34  Rivas '00 457.5 1008.60
148.75  Moore '99 185 407.85  Moore '99 105 231.48  Moore '99 192.5 424.39 Moore '99 482.5 1063.72
165.25  Major '99 222.5 490.52 Barnes '05 140 308.64  Stringer '98 227.5 501.55 Smith '97 562.5 1240.09
181.75  Roberts '98 215 473.99  Roberts '98 145 319.67  Roberts '98 235 518.08  Roberts '98 595.0 1311.74
198.25  Ruben '00 235 518.08  Davis '00 132.5 292.11  Ruben '00 262.5 578.71 Ruben '00 627.5 1383.39
220.25  Vaughn '00 192.5 424.39  Vaughn '00 122.5 270.06 House '00 205 451.94  Vaughn '00 500.0 1102.30
242.5 Rains '02 235 518.08 Rains '02  137.5 303.13 Rains '02 227.5 501.55 Rains '02 600.0 1322.76
275.5  Morse '00 272.5 600.75 Morse '00 155 341.71  Morse '00 247.5 545.64  Morse '00 675.0 1488.11
308.5  Mann '00 225 496.04  Mann '00 127.5 281.09 Mann '00 227.5 501.55  Mann '00 580.0 1278.67
SHW Adams '03 240 529.10 Adams '03 145 319.67 Adams '03 185 407.85 Adams '03 570.0 1256.62
                         
        TEENAGE                
Wt. Class SQUAT Kilos Lbs BENCH Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
114.5 Askew '04 77.5 170.86 Askew '04 40 88.18 Askew '04 87.5 192.90 Askew '04 205.0 451.94
123.5 115kg Bray '00 115 253.53  Bray '01 75 165.35  Bray '00 152.5 336.20  Bray '00 342.5 755.08
132.25  Rivas '00 182.5 402.34 Bowens '98 122.5 270.06 Rivas '00 182.5 402.34  Rivas '00 457.5 1008.60
148.75  Moore '99 185 407.85 Moore '99 105 231.48  Moore '99 192.5 424.39  Moore '99 482.5 1063.72
165.25  Major '99 222.5 490.52  Smith '97 132.5 292.11 Stringer '98 227.5 501.55  Smith '97 562.5 1240.09
181.75  Roberts '98 215 473.99  Roberts '98 145 319.67  Roberts '98 235 518.08  Roberts '98 595.0 1311.74
198.25   Wagner '03  230 507.06  McGinnis '00 127.5 281.09   Wagner '03  242.5 534.62 Wagner '03  570.0 1256.62
220.25 Jensen '02 182.5 402.34 Jensen '02 152.5 336.20 Jensen '02 230 507.06 Jensen '02 565.0 1245.60
242.5   Rust '03  272.5 600.75   Rust '03  147.5 325.18 Rust '03  220 485.01  Rust '03 640.0 1410.94
275.5 Potter '02 170 374.78 Potter '02 95 209.44 Potter '02 155 341.71 Potter '02 420.0 925.93
308.5  Stone '00 235 518.08  Stone '00 145 319.67  Stone '00 220 485.01  Stone '00 600.0 1322.76
SHW Einhaus '03 260 573.20 Einhaus '03 182.5 402.34 Einhaus '03 240 529.10 Einhaus '03 682.5 1504.64
                         
        JUNIORS                
Wt. Class SQUAT Kilos Lbs BENCH Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
114.5 Bowe '04 55 121.25 Bowe '04 30 66.14 Bowe '04 115 253.53 Bowe '04 200.0 440.92
123.25 Bray '02 127.5 281.09 Bray '02 87.5 192.90 Bray '02 170 374.78 Bray '02 385.0 848.77
132.25 Jankowski '03 142.5 314.16 Jankowski '03 97.5 214.95 Jankowski '03 165 363.76 Jankowski '03 405.0 892.86
148.75 Bowens '02 190 418.87 Bowens '02 137.5 303.13 Bowens '02 200 440.92 Bowens '02 527.5 1162.93
165.25 Jordan '02 217.5 479.50 Bowens '03  147.5 325.18 Jordan '02 200 440.92 Jordan '02 565.0 1245.60
181.75  Smith '01 227.5 501.55  Smith '01 137.5 303.13 Smith '01 265 584.22  Smith '01 630.0 1388.90
198.25  Wagner '03  230 507.06  Davis '01 142.5 314.16  Wagner '03  242.5 534.62 Wagner '03 615.0 1355.83
220.25  Hettie '00 227.5 501.55  Hettie '00 170 374.78  Hettie '00 257.5 567.68  Hettie '00 655.0 1444.01
242.5 Walls '05 280 617.29 Lloyd '01 167.5 369.27 Walls '05 240 529.10  Suggs '03 687.5 1515.66
275.5 JACOB '06 182.5 402.34 JACOB '06 115 253.53 JACOB  '06 215 473.99 JACOB  '06 512.5 1129.86
308.5 Williams '03  312.5 688.94 Sparkman '03  205 451.94 Johnson '03  262.5 578.71 Williams '03  780.0 1719.59
SHW Sparkman '03  322.5 710.98 Williams '03  220 485.01 Williams '03  237.5 523.59 Williams '03  780.0 1719.59
                         
        INTERMEDIATE(24-29)                
Wt. Class SQUAT Kilos Lbs BENCH Kilos Lbs DEADLIFT Kilos Lbs TOTAL Kilos Lbs
114.5 OPEN 0 0.00 OPEN 0 0.00 OPEN 0 0.00 OPEN 0.0 0.00
123.25 OPEN 0 0.00 OPEN 0 0.00 OPEN 0 0.00 OPEN 0.0 0.00
132.25 OPEN 0 0.00 OPEN 0 0.00 OPEN 0 0.00 OPEN 0.0 0.00
148.75 Lognion '06 162.5 358.25 Lognion '06 90 198.41 Lognion '06 180 396.83 Lognion '06 427.5 942.47
165.25 Freeman '97 187.5 413.36  Freeman '97 127.5 281.09 Freeman '97 210 462.97  Freeman '97 525.0 1157.42
181.75  Edmondson '97 182.5 402.34  Edmondson '97 117.5 259.04  Edmondson '97 205 451.94 Edmondson 505.0 1113.32
198.25   Duncan '03  185 407.85   Duncan '03  140 308.64  Roberts '01 205 451.94   Duncan '03  522.5 1151.90
220.25  Hall '01 237.5 523.59  Hall '01 152.5 336.20  Hall '01 205 451.94 Hall '01