Texas Women's Powerlifting Records
| Texas Records Index | Home | Coming Events |
Since 3-23-04
State Chairman - Clyde Lynn
| State Record Application Form |
As of 11.19.07
|
|
| Women's 97 | |||||||||||||
| Division | Squat | Kilos | Lbs | Bench Press | Kilos | Lbs | Deadlift | Kilos | Lbs | Total | Kilos | Lbs | |
| Pure | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Novice | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Natural | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| High School | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Teenage | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Juniors | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Intermediate | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Police & Fire | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| SM 1 (30-34) | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| SM 2(35-39) | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| SM Pure | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Masters 1 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Masters 2 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Masters 3 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Masters 4 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
|
OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Women's 105.5 | |||||||||||||
| Division | Squat | Kilos | Lbs | Bench Press | Kilos | Lbs | Deadlift | Kilos | Lbs | Total | Kilos | Lbs | |
| Pure | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Novice | Markham '98 | 75.00 | 165.35 | Markham '98 | 35.00 | 77.16 | Markham '98 | 102.50 | 225.97 | Markham '98 | 210.00 | 462.97 | |
| Natural | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| High School | Rincones '98 | 97.50 | 214.95 | Rincones '98 | 47.50 | 104.72 | Robinson '98 | 130.00 | 286.60 | Robinson '98 | 267.50 | 589.73 | |
| Teenage | Rincones '98 | 97.50 | 214.95 | Rincones '98 | 47.50 | 104.72 | Robinson '98 | 130.00 | 286.60 | Robinson '98 | 267.50 | 589.73 | |
| Juniors | Rincones '98 | 97.50 | 214.95 | Rincones '98 | 47.50 | 104.72 | Robinson '98 | 130.00 | 286.60 | Robinson '98 | 267.50 | 589.73 | |
| Intermediate | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Police & Fire | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| SM 1 (30-34) | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| SM 2(35-39) | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| SM Pure | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Masters 1 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Masters 2 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Masters 3 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Masters 4 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Masters 5 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Women's 114.5 | |||||||||||||
| Division | Squat | Kilos | Lbs | Bench Press | Kilos | Lbs | Deadlift | Kilos | Lbs | Total | Kilos | Lbs | |
| Pure | H. Fry '04 | 135.00 | 297.62 | Zumwalt '01 | 60.00 | 132.28 | H. Fry '04 | 120.00 | 264.55 | H. Fry '04 | 307.50 | 677.91 | |
| Novice | Goode '02 | 102.50 | 225.97 | Goode '02 | 42.50 | 93.70 | Goode '02 | 92.50 | 203.93 | Goode '02 | 237.50 | 523.59 | |
| Natural | Heather Fry '05 | 135.00 | 297.62 | Heather Fry '05 | 57.50 | 126.76 | Heather Fry '05 | 125.00 | 275.58 | H. Fry '04 | 307.50 | 677.91 | |
| High School | Denmon '02 | 115.00 | 253.53 | Denmon '02 | 60.00 | 132.28 | Lane '98 | 115.00 | 253.53 | Denmon '02 | 282.50 | 622.80 | |
| Teenage | Lane '98 | 110.00 | 242.51 | Romero '98 | 52.50 | 115.74 | Lane '98 | 115.00 | 253.53 | Lane '98 | 262.50 | 578.71 | |
| Juniors | Lane '98 | 110.00 | 242.51 | Romero '98 | 52.50 | 115.74 | Lane '98 | 115.00 | 253.53 | Lane '98 | 262.50 | 578.71 | |
| Intermediate | H. Fry '04 | 135.00 | 297.62 | H. Fry '05 | 65.00 | 143.30 | H. Fry '05 | 128.50 | 283.29 | H. Fry '05 | 315.00 | 694.45 | |
| Police & Fire | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| SM 1 (30-34) | Hedrick '00 | 78.50 | 173.06 | Hedrick '00 | 46.00 | 101.41 | Hedrick '00 | 93.50 | 206.13 | Hedrick '00 | 218.00 | 480.60 | |
| SM 2(35-39) | Hedrick '02 | 100.00 | 220.46 | Hedrick '01 | 57.50 | 126.76 | Hredrick '01 | 127.50 | 281.09 | Hedrick '01 | 267.50 | 589.73 | |
| SM Pure | Hedrick '02 | 100.00 | 220.46 | Hedrick '02 | 55.00 | 121.25 | Hedrick '04 | 115.00 | 253.53 | Hedrick '04 | 255.00 | 562.17 | |
| Masters 1 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Masters 2 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Masters 3 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Masters 4 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Masters 5 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Women's 123.5 | |||||||||||||
| Division | Squat | Kilos | Lbs | Bench Press | Kilos | Lbs | Deadlift | Kilos | Lbs | Total | Kilos | Lbs | |
| Pure | Ballard '98 | 100.00 | 220.46 | Ballard '98 | 62.50 | 137.79 | Ballard '98 | 100.00 | 220.46 | Ballard '98 | 262.50 | 578.71 | |
| Novice | Ballard '98 | 100.00 | 220.46 | Ballard '98 | 62.50 | 137.79 | Shipp '98 | 105.00 | 231.48 | Ballard '98 | 262.50 | 578.71 | |
| Natural | Ballard '98 | 100.00 | 220.46 | Ballard '98 | 62.50 | 137.79 | Ballard '98 | 100.00 | 220.46 | Ballard '98 | 262.50 | 578.71 | |
| High School | Villegas '98 | 125.00 | 275.58 | Villegas '98 | 52.50 | 115.74 | Villegas '98 | 150.00 | 330.69 | Villegas '98 | 320.00 | 705.47 | |
| Teenage | Villegas '99 | 125.00 | 275.58 | Villegas '98 | 52.50 | 115.74 | Villegas '98 | 150.00 | 330.69 | Villegas '98 | 320.00 | 705.47 | |
| Juniors | Villegas '99 | 125.00 | 275.58 | Villegas '98 | 52.50 | 115.74 | Villegas '99 | 155.00 | 341.71 | Villegas '99 | 332.50 | 733.03 | |
| Intermediate | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Police & Fire | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| SM 1 (30-34) | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| SM 2(35-39) | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| SM Pure | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Masters 1 | H. Hughes 2-14-04 | 132.50 | 292.11 | H. Hughes 2-14-04 | 70.00 | 154.32 | H. Hughes 2-14-04 | 172.50 | 380.29 | H. Hughes 2-14-04 | 375.00 | 826.73 | |
| Masters 2 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Masters 3 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Masters 4 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Masters 5 | H. Hughes 2-14-04 | 132.50 | 292.11 | H. Hughes 2-14-04 | 70.00 | 154.32 | H. Hughes 2-14-04 | 172.50 | 380.29 | H. Hughes 2-14-04 | 375.00 | 826.73 | |
| Women's 132.25 | |||||||||||||
| Division | Squat | Kilos | Lbs | Bench Press | Kilos | Lbs | Deadlift | Kilos | Lbs | Total | Kilos | Lbs | |
| Pure | Hughes '02 | 130.00 | 286.60 | Hughes '02 | 67.50 | 148.81 | Hughes '02 | 155.00 | 341.71 | Hughes '02 | 350.00 | 771.61 | |
| Novice | Rim '05 | 112.50 | 248.02 | Rim '05 | 47.50 | 104.72 | Rim '05 | 117.50 | 259.04 | Rim '05 | 277.50 | 611.78 | |
| Natural | Hughes '02 | 130.00 | 286.60 | Hughes '02 | 67.50 | 148.81 | Hughes '02 | 157.50 | 347.22 | Hughes '02 | 335.00 | 738.54 | |
| High School | Odom '98 | 150.00 | 330.69 | Odom '98 | 70.00 | 154.32 | Hart '98 | 132.50 | 292.11 | Odom '98 | 347.50 | 766.10 | |
| Teenage | Odom '98 | 150.00 | 330.69 | Odom '98 | 70.00 | 154.32 | Hart '98 | 132.50 | 292.11 | Odom '98 | 347.50 | 766.10 | |
| Juniors | Odom '98 | 150.00 | 330.69 | Odom '98 | 70.00 | 154.32 | Hart '98 | 132.50 | 292.11 | Odom '98 | 347.50 | 766.10 | |
| Intermediate | JI RIM '06 | 132.50 | 292.11 | JI RIM '06 | 62.50 | 137.79 | JI RIM '06 | 130.00 | 286.60 | JI RIM '06 | 325.00 | 716.50 | |
| Police & Fire | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| SM 1 (30-34) | Reese '02 | 127.50 | 281.09 | Reese '02 | 57.50 | 126.76 | Reese '02 | 132.50 | 292.11 | Reese '02 | 317.50 | 699.96 | |
| SM 2(35-39) | Carter '05 | 152.50 | 336.20 | Carter '05 | 75.00 | 165.35 | Carter '05 | 162.50 | 358.25 | Carter '05 | 390.00 | 859.79 | |
| SM Pure | Reese '02 | 130.00 | 286.60 | Hughes '02 | 67.50 | 148.81 | Hughes '02 | 147.50 | 325.18 | Hughes '02 | 327.50 | 722.01 | |
| Masters 1 | Hughes '05 | 142.50 | 314.16 | Hughes '05 | 70.00 | 154.32 | Hughes '05 | 175.00 | 385.81 | Hughes '05 | 387.50 | 854.28 | |
| Masters 2 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Masters 3 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Masters 4 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | OPEN | 0.00 | 0.00 | |
| Masters 5 | Boutte '98 | 67.50 | 148.81 | Boutte '98 | 52.50 | 115.74 | Boutte '98 | 57.50 | 126.76 | Boutte '98 | 177.50 | 391.32 | |
| Women's 148.8 |