NASA Powerlifting

Top 100 Unequipped Powerlifters

[ Home ]

 

Our next Unequipped National Meets will be:

[ Masters Nationals - Okla. City, OK - June 3rd &4th, 2006 ]

[ Natural Nationals - Okla. City, OK - Jan. 28th & 29th, 2006 ]

[ Power Sports Nationals - Pickwick, TN - March 18th, 2006 ]

[ USA Nationals - Las Vegas, NV - June 17th, 2006 ]

 

Unequipped Top Lifter Lists

Men's Powerlifting - Women's Powerlifting - Men's BP - Women's BP

 

Our next Unequipped National Meets will be:

[ Masters & Sub Masters Nationals ]

[ Power Sports Nationals - Pickwick, TN ]

[ USA Nationals - Las Vegas, NV ]

[ Unequipped Nationals ]

 

NASA Top Unequipped Powerlifting Rankings - Men

  Uneq PL'ing- Men                      
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Unequip Tl. Lbs. Best SQ BP-4ar Best BP Best DL TL Kgs
1 114.25 * Chris Kinard ok 0.9000 112.50 6.9665 jr-sr 870.82 155.00 -87.50 85.00 155.00 395.00
2 114.50 Jeff Venson ky 0.9000 113.10 6.0963 jr-sr 766.10 107.50   67.50 172.50 347.50
3 114.50 Zack Sprague mo 0.9000 112.10 5.6639 fr-so 705.47 105.00 -80.00 77.50 137.50 320.00
4 114.50 Andrew Thompson ky 0.9000 111.20 5.6205 fr-so 694.45 97.50   70.00 147.50 315.00
5 114.50 Michael Roark ok 0.9000 112.10 5.1772 fr-so 644.85 92.50   70.00 130.00 292.50
6 114.50 Tyeler Cookson ks 0.9000 114.00 4.5687 jr 578.71 80.00   60.00 122.50 262.50
7 114.50 Seth Hallum ok 0.9000 114.50 4.5488 fr-so 578.71 75.00   55.00 132.50 262.50
8 114.50 Zach Reece mo 0.9000 108.30 3.6184 fr-so 435.41 62.50   42.50 92.50 197.50
9 114.50 Matthew Cookson ks 0.9000 106.60 3.5365 youth 418.87 57.50   45.00 87.50 190.00
                         
1 123.25 ** Bob Lamb ky 0.9057 121.00 6.3119 m2 843.26 142.50   85.00 155.00 382.50
2 123.25 Matt Williams ky 0.9000 118.80 5.0522 fr-so 666.89 87.50   70.00 145.00 302.50
                         
1 132.25 Jeffrey Stablein tn 0.9283 128.50 5.9325 teen 821.21 127.50 -82.50 77.50 167.50 372.50
2 132.25 Tyeler Cookson ks 0.9283 129.40 4.7842 fr-so 666.89 97.50   67.50 137.50 302.50
3 132.25 Timothy Buckley ok 0.9227 127.20 4.5177 fr-so 622.80 77.50   62.50 142.50 282.50
4 132.25 Robert Pope sc 0.9142 124.00 4.5510 m2 617.29 95.00   70.00 115.00 280.00
                         
1 148.75 Jeff Phillips ar 0.9737 144.90 8.0739 pure 1201.51 185.00   132.50 227.50 545.00
2 148.75 Brian Pinkston ok 0.9708 144.10 7.4633 jr-sr 1107.81 177.50   112.50 212.50 502.50
3 148.75 Kevin Fetter ky 0.9567 138.50 6.8909 fr-so 997.58 157.50   100.00 195.00 452.50
4 148.75 Daniel Mitchell ok 0.9708 144.20 6.4934 fr-so 964.51 157.50   75.00 205.00 437.50
5 148.75 Cody Nissen ky 0.9822 147.80 6.2631 jr-sr 942.47 137.50   102.50 187.50 427.50
6 148.75 Chris Williams ky 0.9822 147.80 6.0067 jr-sr 903.89 117.50   102.50 190.00 410.00
7 148.75 Jacob Hoy wi 0.9850 148.60 5.6261 hs 848.77 115.00   87.50 182.50 385.00
8 148.75 WesleyLinker ok 0.9482 135.80 4.2331 fr-so 606.27 87.50   57.50 130.00 275.00
9 148.75 C. M. Fowler tx 0.9850 148.75 3.6131 hs 545.64 92.50   45.00 110.00 247.50
10 148.75 Jacob Wren ok 0.9850 148.75 3.4307 hs 518.08 72.50   60.00 102.50 235.00
11 148.75 Caleb Wren ok 0.9482 136.00 3.0741 youth 440.92 65.00   42.50 92.50 200.00
                         
1 165.25 * Mark Woodworth oh 1.0190 160.60 8.02 pure 1264.34 227.50   131.00 215.00 573.50
2 165.25 * Gregory Kleyn il 1.0275 164.00 7.5277 m2 1201.51 202.50   110.00 232.50 545.00
3 165.25 Brad Clark ky 1.0218 162.40 7.4904 jr-sr 1190.48 185.00   127.50 227.50 540.00
4 165.25 Isaac Wade tn 1.0133 159.00 7.1654 hs 1124.35 177.50   125.00 207.50 510.00
5 165.25 Bill Anderson mo 1.0246 162.60 6.5292 m1 1036.16 162.50   117.50 190.00 470.00
6 165.25 Bill Anderson mo 1.0246 162.60 6.5292 mp 1036.16 162.50   117.50 190.00 470.00
7 165.25 Peter Kalinowsky mi 1.0105 158.30 6.4736 jr 1014.12 155.00   105.00 200.00 460.00
8 165.25 Brandon Smith oh 1.0275 163.80 6.3614 jr-sr 1014.12 145.00   102.50 212.50 460.00
9 165.25 Adam Hall ky 1.0246 163.40 6.2899 jr-sr 1003.09 155.00   87.50 212.50 455.00
10 165.25 Ethan Holland la 1.0218 162.40 6.2905 hs 999.79 182.50   88.50 182.50 453.50
11 165.25 Pietri Mercado ky 1.0246 162.50 6.2552 fr-so 992.07 175.00   82.50 192.50 450.00
12 165.25 Jesse Starr ok 1.0246 163.40 6.0825 fr-so 970.02 162.50   95.00 182.50 440.00
13 165.25 R. J. Young ok 1.0218 162.10 6.0242 jr-sr 955.69 115.00 -128.50 126.00 192.50 433.50
14 165.25 Chris Ulmer ky 0.9850 149.00 6.0847 fr-so 920.42 140.00   100.00 177.50 417.50
15 165.25 Matt McCroskey ky 0.9935 152.00 5.9440 fr-so 909.40 145.00   97.50 170.00 412.50
16 165.25 Jon Austin ky 1.0190 161.10 5.6825 jr-sr 898.37 132.50   95.00 180.00 407.50
17 165.25 Eric Cyranoski tx 1.0161 160.30 5.4849 fr-so 865.31 142.50   92.50 157.50 392.50
18 165.25 K. C. Foshe ia 1.0076 157.00 5.2350 teen 815.70 140.00   80.00 150.00 370.00
19 165.25 Paul Barlett ks 1.0218 161.50 4.8122 m2 760.59 120.00   85.00 140.00 345.00
20 165.25 Keanon Giles ok 1.0076 156.60 4.1491 fr-so 644.85 97.50   60.00 135.00 292.50
21 165.25 C.M. Fowler tx 0.9907 151.40 3.7147 fr-so 567.68 95.00   52.50 110.00 257.50
                         
1 181.75 * Terry Perkins oh 1.0728 179.60 8.5267 pure 1427.48 260.00   152.50 235.00 647.50
2 181.75 Travis Mikles ok 1.0615 175.60 8.1627 pure 1350.32 245.00   155.00 212.50 612.50
3 181.75 Phillip Kramer ia 1.0586 174.75 7.9796 pure 1317.25 205.00   147.50 245.00 597.50
4 181.75 Gregory Kleyn il 1.0530 173.10 7.4766 m2 1229.06 212.50   112.50 232.50 557.50
5 181.75 Everett Wade tn 1.0416 169.40 7.2861 jr 1184.97 185.00   125.00 227.50 537.50
6 181.75 Xavier Bacon ky 1.0416 168.60 6.7759 fr-so 1096.79 182.50   122.50 192.50 497.50
7 181.75 Ben Schweitzer mi 1.0756 181.30 6.0819 teen 1025.14 170.00   107.50 187.50 465.00
8 181.75 John Downing oh 1.0671 178.40 6.0330 fr-so 1008.60 172.50   102.50 182.50 457.50
9 181.75 Shane Harjo ok 1.0728 179.50 5.6986 fr-so 953.49 160.00   92.50 180.00 432.50
10 181.75 Jamark McCloud Jr. ky 1.0530 172.50 5.5849 fr-so 914.91 140.00   87.50 187.50 415.00
11 181.75 Larry Donahue oh 1.0756 181.40 5.2288 m2 881.84 140.00   105.00 155.00 400.00
12 181.75 Tony Vu mo 1.0473 171.30 5.2229 fr-so 854.28 135.00   87.50 165.00 387.50
13 181.75 Joshua Sullivan ok 1.0728 179.50 5.0728 fr-so 848.77 135.00   82.50 167.50 385.00
14 181.75 Dave Brady tx 1.0615 176.10 4.9834 m4 826.73 130.00   105.00 140.00 375.00
15 181.75 Michael Tuman mi 1.0388 168.30 4.9667 jr 804.68 107.50 -112.50 110.00 147.50 365.00
                         
1 198.25 Jamie McDougal ar 1.1011 189.50 8.4866 open 1460.55 195.00   192.50 275.00 662.50
2 198.25 Troy Stuart ks 1.1153 195.00 7.8807 open 1377.88 222.50   170.00 232.50 625.00
3 198.25 Denny Woosley ok 1.1210 197.40 7.6995 m5 1355.83 227.50   170.00 217.50 615.00
4 198.25 Michael Israeltel mi 1.1238 198.20 7.6251 jr 1344.81 205.00 -171.00 165.00 240.00 610.00
5 198.25 Jeff Conner tn 1.1096 193.20 7.6919 jr 1339.29 220.00   155.00 232.50 607.50
6 198.25 Willie Agnew ms 1.1153 194.50 7.4269 m1 1295.20 200.00   155.00 232.50 587.50
7 198.25 Christopher Truoccolo ok 1.1238 197.70 6.9865 smp 1229.06 195.00   152.50 210.00 557.50
8 198.25 Aaron Pickell nm 1.1238 197.90 6.7290 sm 1184.97 190.00   120.00 227.50 537.50
9 198.25 Chris Droegemeier ks 1.1210 197.40 6.6667 sm 1173.95 215.00   130.00 187.50 532.50
10 198.25 Antonio Depp ok 1.1068 192.30 6.7568 fr-so 1173.95 210.00   115.00 207.50 532.50
11 198.25 Tim Locke tn 1.0841 184.40 6.8693 nov 1168.44 200.00   117.50 212.50 530.00
12 198.25 Arron Scisney ky 1.1040 191.20 6.6512 jr-sr 1151.90 175.00   122.50 225.00 522.50
13 198.25 Lincoln Morrison oh 1.1238 197.80 6.4506 jr-sr 1135.37 160.00   127.50 227.50 515.00
14 198.25 Felix Banjo ok 1.1011 190.20 5.9985 fr-so 1036.16 157.50   115.00 197.50 470.00
15 198.25 Jack Thomas nm 1.1096 193.20 5.7610 m2 1003.09 150.00   125.00 180.00 455.00
16 198.25 Ron Finch tn 1.1238 198.25 5.6861 m3 1003.09 170.00   100.00 185.00 455.00
                         
1 220.25 Terry Tucker ar 1.1720 214.80 8.0894 sm2 1482.59 215.00   162.50 295.00 672.50
2 220.25 Gary Clock nd 1.1833 218.50 7.3545 m2 1358.03 215.00   150.00 251.00 616.00
3 220.25 Kevin Foster ok 1.1833 219.00 7.0876 m1 1311.74 215.00   162.50 217.50 595.00
4 220.25 Trey Chavez ok 1.1776 216.70 7.0384 jr-sr 1295.20 237.50   112.50 237.50 587.50
5 220.25 Craig Rasmussen in 1.1890 220.50 6.5383 smp 1212.53 185.00   125.00 240.00 550.00
6 220.25 Marc Kittleson ia 1.1776 217.00 6.5203 teen 1201.51 197.50   140.00 207.50 545.00
7 220.25 Jared Ellison ky 1.1521 208.00 6.4414 jr-sr 1162.93 165.00   140.00 222.50 527.50
8 220.25 Ben Debolauw ne 1.1663 212.90 6.0990 jr-sr 1113.32 190.00   120.00 195.00 505.00
9 220.25 Kyle Schemp ks 1.1606 211.20 6.0574 teen 1102.30 182.50   120.00 197.50 500.00
10 220.25 Job Hou-Seye wi 1.1606 211.00 5.7903 sm 1052.70 170.00   125.00 182.50 477.50
11 220.25 Robert Shackelford tn 1.1266 198.50 5.0988 m1 898.37 125.00   87.50 195.00 407.50
12 220.25 James Moody tx 1.1861 220.25 4.0959 nov 760.59 115.00   115.00 115.00 345.00
                         
1 242.50 * Tyson Meyers ks 1.2422 240.10 9.2673 pure 1791.24 320.00 197.50 192.50 300.00 812.50
2 242.50 Bobby Wilson nc 1.2478 241.70 8.3654 m5 1620.38 280.00   170.00 285.00 735.00
3 242.50 Neil Eddins tx 1.2450 241.00 8.2000 m1 1587.31 255.00   182.50 282.50 720.00
4 242.50 Damon Conner tn 1.2254 233.90 8.2004 open 1565.27 265.00   187.50 257.50 710.00
5 242.50 Chris Reynolds tn 1.2170 231.20 8.0072 sm1 1521.17 257.50   172.50 260.00 690.00
6 242.50 Gary Clock nd 1.2422 240.20 7.5932 m2 1468.26 237.50   175.00 253.50 666.00
7 242.50 Mike Thomason ia 1.2282 235.00 6.9709 int 1333.78 205.00   147.50 252.50 605.00
8 242.50 Eric Reed ok 1.2170 230.70 6.3092 jr 1196.00 217.50   105.00 220.00 542.50
9 242.50 Artilla Scisney ky 1.2086 228.40 6.1829 jr-sr 1168.44 177.50   127.50 225.00 530.00
10 242.50 Jeremy Bindner ky 1.2366 237.80 5.7321 fr-so 1102.30 165.00   125.00 210.00 500.00
11 242.50 Jim Davis ia 1.1946 223.00 5.5211 m2 1030.65 175.00   117.50 175.00 467.50
12 242.50 Paul Evans ok 1.2422 239.50 5.1169 fr-so 986.56 165.00   95.00 187.50 447.50
13 242.50 Joshua Foster ok 1.2170 231.00 4.3265 hs 821.21 130.00   72.50 170.00 372.50
                         
1 275.50 * Chuck Cookson ks 1.3430 276.00 7.8042 smp 1603.85 270.00   185.00 272.50 727.50
2 275.50 Steve Cyranoski tx 1.2982