NASA Powerlifting

Top 100 Unequipped Powerlifters

[ Home ]

 

Our next Unequipped National Meets will be:

[ Masters Nationals - Okla. City, OK - June 3rd &4th, 2006 ]

[ Natural Nationals - Okla. City, OK - Jan. 28th & 29th, 2006 ]

[ Power Sports Nationals - Pickwick, TN - March 18th, 2006 ]

[ USA Nationals - Las Vegas, NV - June 17th, 2006 ]

 

Unequipped Top Lifter Lists

Men's Powerlifting - Women's Powerlifting - Men's BP - Women's BP

 

Our next Unequipped National Meets will be:

[ Masters & Sub Masters Nationals ]

[ Power Sports Nationals - Pickwick, TN ]

[ USA Nationals - Las Vegas, NV ]

[ Unequipped Nationals ]

 

NASA Top Unequipped Powerlifting Rankings - Men

  Uneq PL'ing- Men                      
Pl. Wt.Cl. Name St. Coef B.W.T TL Coef Unequip Tl. Lbs. Best SQ BP-4ar Best BP Best DL TL Kgs
1 114.25 * Chris Kinard ok 0.9000 112.50 6.9665 jr-sr 870.82 155.00 -87.50 85.00 155.00 395.00
2 114.50 Jeff Venson ky 0.9000 113.10 6.0963 jr-sr 766.10 107.50   67.50 172.50 347.50
3 114.50 Zack Sprague mo 0.9000 112.10 5.6639 fr-so 705.47 105.00 -80.00 77.50 137.50 320.00
4 114.50 Andrew Thompson ky 0.9000 111.20 5.6205 fr-so 694.45 97.50   70.00 147.50 315.00
5 114.50 Michael Roark ok 0.9000 112.10 5.1772 fr-so 644.85 92.50   70.00 130.00 292.50
6 114.50 Tyeler Cookson ks 0.9000 114.00 4.5687 jr 578.71 80.00   60.00 122.50 262.50
7 114.50 Seth Hallum ok 0.9000 114.50 4.5488 fr-so 578.71 75.00   55.00 132.50 262.50
8 114.50 Zach Reece mo 0.9000 108.30 3.6184 fr-so 435.41 62.50   42.50 92.50 197.50
9 114.50 Matthew Cookson ks 0.9000 106.60 3.5365 youth 418.87 57.50   45.00 87.50 190.00
                         
1 123.25 ** Bob Lamb ky 0.9057 121.00 6.3119 m2 843.26 142.50   85.00 155.00 382.50
2 123.25 Matt Williams ky 0.9000 118.80 5.0522 fr-so 666.89 87.50   70.00 145.00 302.50
                         
1 132.25 Jeffrey Stablein tn 0.9283 128.50 5.9325 teen 821.21 127.50 -82.50 77.50 167.50 372.50
2 132.25 Tyeler Cookson ks 0.9283 129.40 4.7842 fr-so 666.89 97.50   67.50 137.50 302.50
3 132.25 Timothy Buckley ok 0.9227 127.20 4.5177 fr-so 622.80 77.50   62.50 142.50 282.50
4 132.25 Robert Pope sc 0.9142 124.00 4.5510 m2 617.29 95.00   70.00 115.00 280.00
                         
1 148.75 Jeff Phillips ar 0.9737 144.90 8.0739 pure 1201.51 185.00   132.50 227.50 545.00
2 148.75 Brian Pinkston ok 0.9708 144.10 7.4633 jr-sr 1107.81 177.50   112.50 212.50 502.50
3 148.75 Kevin Fetter ky 0.9567 138.50 6.8909 fr-so 997.58 157.50   100.00 195.00 452.50
4 148.75 Daniel Mitchell ok 0.9708 144.20 6.4934 fr-so 964.51 157.50   75.00 205.00 437.50
5 148.75 Cody Nissen ky 0.9822 147.80 6.2631 jr-sr 942.47 137.50   102.50 187.50 427.50
6 148.75 Chris Williams ky 0.9822 147.80 6.0067 jr-sr 903.89 117.50   102.50 190.00 410.00
7 148.75 Jacob Hoy wi 0.9850 148.60 5.6261 hs 848.77 115.00   87.50 182.50 385.00
8 148.75 WesleyLinker ok 0.9482 135.80 4.2331 fr-so 606.27 87.50   57.50 130.00 275.00
9 148.75