2009 NASA
"Intelligent Exercise" Pro Power Sports©
2nd Pro Power Sports Championships
Sunday, March 29th, 2009
Finally a Real Professional Competition ~ No Weight Classes, No Divisions ~
(copyright 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 by NASA, Rich & Tad Peters)
since 3.31.09
[ Pro Power Sports© World Records ]
NASA Top 15 Pro Money Winners
Rank | Name | Events | Amount |
1 | Jason Smith | PS & PL | $6,500.00 |
2 | Tyson Meyers | PL | $5,050.00 |
3 | *Michael Bishop | PL | $3,500.00 |
4 | Dane Harris | PS | $2,450.00 |
5 | JT Hall | PS | $2,275.00 |
6 | Desmond Phillips | PS | $1,650.00 |
7 | *Dan Wagman | PS | $1,400.00 |
8 | Henry Thomason | PL | $1,200.00 |
9 | *David Wilson | PS | $1,150.00 |
10 | Chris Spirrison | PS | $1,100.00 |
11 | Kevin Foster | PL | $900.00 |
12 | Chris Dargin | PS | $800.00 |
13 | Tony Scott | PS | $800.00 |
14 | Guy McNeil | PS | $775.00 |
15 | Chris Truccolo | PL | $600.00 |
*- Lifter is retired, injured, taking a break, did not qualify, etc.
2009 Official Pro Power Sports Results
2009 Women's Winners Based On Total Coefficient Only
Pl. | Wt.Cl. | Name | St. | Age | B.W.T | TL Coef | Lb for Lb | Total | Tl. Lbs. | Best-C | C Lbs | C Coeff | Best BP | BP Lbs | BP Coeff | Sub Tl Kgs | Sub Tl Lbs | Sub TL Coef | Best DL | DL Lbs | DL Coeff | TL Kgs |
1 | 132.25 | Heena Patel | co | 36 | 126.70 | 4.6720 | 5.0634 | X | 641.54 | 41.00 | 90.39 | 0.6583 | 82.50 | 181.88 | 1.3245 | 123.50 | 272.27 | 1.9828 | 167.50 | 369.27 | 2.6892 | 291.00 |
2 | 123.25 | Teale Adelmann | nm | 37 | 121.50 | 4.4673 | 4.9173 | X | 597.45 | 42.50 | 93.70 | 0.7006 | 86.00 | 189.60 | 1.4177 | 128.50 | 283.29 | 2.1183 | 142.50 | 314.16 | 2.3491 | 271.00 |
3 | 123.25 | Krysti Hughes | co | 48 | 120.60 | 4.2633 | 4.7072 | X | 567.68 | 37.50 | 82.67 | 0.6209 | 82.50 | 181.88 | 1.3659 | 120.00 | 264.55 | 1.9868 | 137.50 | 303.13 | 2.2765 | 257.50 |
4 | 148.75 | Kasey Demarest | ok | 45 | 142.80 | 3.7361 | 3.8596 | X | 551.15 | 42.50 | 93.70 | 0.6351 | 77.50 | 170.86 | 1.1582 | 120.00 | 264.55 | 1.7933 | 130.00 | 286.60 | 1.9428 | 250.00 |
5 | 123.25 | Amy Love | la | 45 | 119.20 | 2.8713 | 3.1904 | X | 380.29 | 25.00 | 55.12 | 0.4161 | 42.50 | 93.70 | 0.7074 | 67.50 | 148.81 | 1.1236 | 105.00 | 231.48 | 1.7478 | 172.50 |
6 | 148.75 | Robbin Hedrick | tx | 43 | 144.90 | 2.6444 | 2.7158 | X | 393.52 | 27.50 | 60.63 | 0.4074 | 50.00 | 110.23 | 0.7407 | 77.50 | 170.86 | 1.1481 | 101.00 | 222.66 | 1.4963 | 178.50 |
7 | 181.75 | Elaine Waugh | nm | 68 | 168.90 | 2.4132 | 2.3169 | X | 391.32 | 27.50 | 60.63 | 0.3739 | 45.00 | 99.21 | 0.6118 | 72.50 | 159.83 | 0.9857 | 105.00 | 231.48 | 1.4275 | 177.50 |
Top Money Winner - Women
Name | Amount | |
1 | Heena Patel, CO | $750.00 |
2 | Krysti Hughes, CO | $550.00 |
3 | Teale Adelmann, NM | $525.00 |
4 | Kasey Demarest, OK | $250.00 |
5 | Amy Love, LA | $250.00 |
6 | Elaine Waugh, NM | $150.00 |
7 | Robbin Hedrick, TX | $150.00 |
2009 Men's Results
Top Money Winners - Men
Name | Amount | |
1 | Michael Bishop, TN | $2,225.00 |
2 | Cyrus Ford, CO | $2,125.00 |
3 | Dane Harris, TX | $2,050.00 |
4 | Jason Smith, AR | $2,025.00 |
5 | Tyson Meyers, KS | $1,650.00 |
6 | Desmond Phillips, OH | $1,650.00 |
7 | David Wilson, NC | $1,150.00 |
8 | J. T. Hall, KY | $1,000.00 |
9 | Joe Rocker, TX | $550.00 |
10 | Chris Spirrison, TX | $500.00 |
11 | Guy McNeil, TX | $475.00 |
12 | Neil Eddins, TX | $450.00 |
13 | Clint Poore, KY | $400.00 |
14 | Joseph Behari, OH | $300.00 |
15 | Malikzulu Lumumba, OH | $200.00 |
16 | Doug Holland, LA | $100.00 |
17 | Ted Carder, KS | $50.00 |
Curl Results by Coefficient
Pl. | Wt.Cl. | Name | St. | Age | B.W.T | Best-C | C Lbs | C Coeff |
1 | 242.50 | Cyrus Ford | co | 32 | 221.40 | 97.50 | 214.95 | 1.1544 |
2 | 275.50 | Dane Harris | tx | 43 | 253.50 | 97.50 | 214.95 | 1.0865 |
3 | 308.50 | Chris Spirrison | tx | 43 | 295.40 | 102.50 | 225.97 | 1.0680 |
4 | 220.25 | Michael Bishop | tn | 35 | 203.20 | 85.00 | 187.39 | 1.0495 |
5 | 242.50 | Joe Rocker | tx | 41 | 231.00 | 87.50 | 192.90 | 1.0163 |
6 | 220.25 | J. T. Hall | ky | 38 | 219.00 | 85.00 | 187.39 | 1.0125 |
7 | 308.50 | Desmond Phillips | oh | 42 | 291.90 | 95.00 | 209.44 | 0.9957 |
8 | 275.50 | Jason Smith | ar | 30 | 243.60 | 86.00 | 189.60 | 0.9755 |
9 | 220.25 | Neil Eddins | tx | 46 | 219.60 | 77.50 | 170.86 | 0.9228 |
10 | 242.50 | Tyson Meyers | ks | 30 | 235.00 | 80.00 | 176.37 | 0.9218 |
11 | 198.25 | Ted Carder | ks | 39 | 193.80 | 72.50 | 159.83 | 0.9175 |
12 | 148.75 | David Wilson | nc | 51 | 141.40 | 60.00 | 132.28 | 0.9002 |
13 | 220.25 | Guy McNeil | tx | 50 | 205.70 | 72.50 | 159.83 | 0.8909 |
14 | 165.25 | Doug Holland | la | 49 | 151.10 | 52.50 | 115.74 | 0.7589 |
Bench Press Results by Coefficient
Pl. | Wt.Cl. | Name | St. | Age | B.W.T | Best BP | BP Lbs | BP Coeff |
1 | 220.25 | J. T. Hall | ky | 38 | 219.00 | 215.00 | 473.99 | 2.5611 |
2 | 242.50 | Cyrus Ford | co | 32 | 221.40 | 210.00 | 462.97 | 2.4863 |
3 | 275.50 | Dane Harris | tx | 43 | 253.50 | 211.00 | 465.17 | 2.3514 |
4 | 220.25 | Clint Poore | ky | 35 | 220.25 | 197.50 | 435.41 | 2.3448 |
5 | 242.50 | Tyson Meyers | ks | 30 | 235.00 | 202.50 | 446.43 | 2.3332 |
6 | 242.50 | Joe Rocker | tx | 41 | 231.00 | 197.50 | 435.41 | 2.2939 |
7 | 308.50 | Joseph Behari | oh | 40 | 280.80 | 213.50 | 470.68 | 2.2746 |
8 | 220.25 | Michael Bishop | tn | 35 | 203.20 | 182.50 | 402.34 | 2.2533 |
9 | 275.50 | Jason Smith | ar | 30 | 243.60 | 198.50 | 437.61 | 2.2517 |
10 | 308.50 | Desmond Phillips | oh | 42 | 291.90 | 205.00 | 451.94 | 2.1487 |
11 | 308.50 | Chris Spirrison | tx | 43 | 295.40 | 195.00 | 429.90 | 2.0319 |
12 | 220.25 | Neil Eddins | tx | 46 | 219.60 | 167.50 | 369.27 | 1.9945 |
13 | 308.50 | Malikzulu Lumumba | oh | 51 | 280.00 | 180.00 | 396.83 | 1.9192 |
14 | 148.75 | David Wilson | nc | 51 | 141.40 | 127.50 | 281.09 | 1.9129 |
15 | 220.25 | Guy McNeil | tx | 50 | 205.70 | 152.50 | 336.20 | 1.8739 |
16 | 198.25 | Ted Carder | ks | 39 | 193.80 | 147.50 | 325.18 | 1.8667 |
17 | 275.50 | Jeremy Foos | ks | 33 | 252.30 | 165.00 | 363.76 | 1.8394 |
18 | 165.25 | Doug Holland | la | 49 | 151.10 | 92.50 | 203.93 | 1.3371 |
Deadlift Results By Coefficient
Pl. | Wt.Cl. | Name | St. | Age | B.W.T | Best DL | DL Lbs | DL Coeff | TL Kgs | TL Lbs |
1 | 275.50 | Jason Smith | ar | 30 | 243.60 | 320.00 | 705.47 | 3.6299 | 604.50 | 1332.68 |
2 | 220.25 | Michael Bishop | tn | 35 | 203.20 | 290.00 | 639.33 | 3.5805 | 557.50 | 1229.06 |
3 | 308.50 | Desmond Phillips | oh | 42 | 291.90 | 337.50 | 744.05 | 3.5375 | 637.50 | 1405.43 |
4 | 242.50 | Tyson Meyers | ks | 30 | 235.00 | 302.50 | 666.89 | 3.4854 | 585.00 | 1289.69 |
5 | 148.75 | David Wilson | nc | 51 | 141.40 | 227.50 | 501.55 | 3.4133 | 415.00 | 914.91 |
6 | 220.25 | Guy McNeil | tx | 50 | 205.70 | 277.50 | 611.78 | 3.4098 | 502.50 | 1107.81 |
7 | 275.50 | Dane Harris | tx | 43 | 253.50 | 292.50 | 644.85 | 3.2596 | 601.00 | 1324.96 |
8 | 242.50 | Cyrus Ford | co | 32 | 221.40 | 270.00 | 595.24 | 3.1967 | 577.50 | 1273.16 |
9 | 220.25 | Neil Eddins | tx | 46 | 219.60 | 262.50 | 578.71 | 3.1257 | 507.50 | 1118.83 |
10 | 308.50 | Malikzulu Lumumba | oh | 51 | 280.00 | 280.00 | 617.29 | 2.9855 | 460.00 | 1014.12 |
11 | 308.50 | Henry Thomason | tx | 29 | 290.10 | 280.00 | 617.29 | 2.9411 | 280.00 | 617.29 |
12 | 275.50 | Jeremy Foos | ks | 33 | 252.30 | 250.00 | 551.15 | 2.7870 | 330.00 | 727.52 |
13 | 165.25 | Doug Holland | la | 49 | 151.10 | 182.50 | 402.34 | 2.6380 | 327.50 | 722.01 |
Total Coefficient Results
Pl. | Wt.Cl. | Name | St. | Age | Coef | B.W.T | TL Coef | Tl. Lbs. | Best-C | C Lbs | C Coeff | Best BP | BP Lbs | BP Coeff | Best DL | DL Lbs | DL Coeff | TL Kgs |
1 | 220.25 | Michael Bishop | tn | 35 | 1.1380 | 203.20 | 6.8832 | 1229.06 | 85.00 | 187.39 | 1.0495 | 182.50 | 402.34 | 2.2533 | 290.00 | 639.33 | 3.5805 | 557.50 |
2 | 275.50 | Jason Smith | ar | 30 | 1.2534 | 243.60 | 6.8571 | 1332.68 | 86.00 | 189.60 | 0.9755 | 198.50 | 437.61 | 2.2517 | 320.00 | 705.47 | 3.6299 | 604.50 |
3 | 242.50 | Cyrus Ford | co | 32 | 1.1890 | 221.40 | 6.8373 | 1273.16 | 97.50 | 214.95 | 1.1544 | 210.00 | 462.97 | 2.4863 | 270.00 | 595.24 | 3.1967 | 577.50 |
4 | 242.50 | Tyson Meyers | ks | 30 | 1.2282 | 235.00 | 6.7404 | 1289.69 | 80.00 | 176.37 | 0.9218 | 202.50 | 446.43 | 2.3332 | 302.50 | 666.89 | 3.4854 | 585.00 |
5 | 275.50 | Dane Harris | tx | 43 | 1.2814 | 253.50 | 6.6975 | 1324.96 | 97.50 | 214.95 | 1.0865 | 211.00 | 465.17 | 2.3514 | 292.50 | 644.85 | 3.2596 | 601.00 |
6 | 308.50 | Desmond Phillips | oh | 42 | 1.3878 | 291.90 | 6.6819 | 1405.43 | 95.00 | 209.44 | 0.9957 | 205.00 | 451.94 | 2.1487 | 337.50 | 744.05 | 3.5375 | 637.50 |
7 | 148.75 | David Wilson | nc | 51 | 0.9623 | 141.40 | 6.2264 | 914.91 | 60.00 | 132.28 | 0.9002 | 127.50 | 281.09 | 1.9129 | 227.50 | 501.55 | 3.4133 | 415.00 |
8 | 220.25 | Guy McNeil | tx | 50 | 1.1465 | 205.70 | 6.1746 | 1107.81 | 72.50 | 159.83 | 0.8909 | 152.50 | 336.20 | 1.8739 | 277.50 | 611.78 | 3.4098 | 502.50 |
9 | 220.25 | Neil Eddins | tx | 46 | 1.1861 | 219.60 | 6.0430 | 1118.83 | 77.50 | 170.86 | 0.9228 | 167.50 | 369.27 | 1.9945 | 262.50 | 578.71 | 3.1257 | 507.50 |
10 | 308.50 | Malikzulu Lumumba | oh | 51 | 1.3542 | 280.00 | 4.9047 | 1014.12 | 0.00 | 0.00 | 0.0000 | 180.00 | 396.83 | 1.9192 | 280.00 | 617.29 | 2.9855 | 460.00 |
11 | 165.25 | Doug Holland | la | 49 | 0.9907 | 151.10 | 4.7339 | 722.01 | 52.50 | 115.74 | 0.7589 | 92.50 | 203.93 | 1.3371 | 182.50 | 402.34 | 2.6380 | 327.50 |
12 | 275.50 | Jeremy Foos | ks | 33 | 1.2758 | 252.30 | 3.6788 | 727.52 | -85.00 | -187.39 | -0.9476 | 165.00 | 363.76 | 1.8394 | 250.00 | 551.15 | 2.7870 | 330.00 |
Lb for Lb Results
Total divided by actual bodyweight
Pl. | Wt.Cl. | Name | St. | Age | B.W.T | TL Coef | Lb for Lb | Tl. Lbs. |
1 | 148.75 | David Wilson | nc | 51 | 141.40 | 6.2264 | 6.4704 | 914.91 |
2 | 220.25 | Michael Bishop | tn | 35 | 203.20 | 6.8832 | 6.0485 | 1229.06 |
3 | 242.50 | Cyrus Ford | co | 32 | 221.40 | 6.8373 | 5.7505 | 1273.16 |
4 | 242.50 | Tyson Meyers | ks | 30 | 235.00 | 6.7404 | 5.4880 | 1289.69 |
5 | 275.50 | Jason Smith | ar | 30 | 243.60 | 6.8571 | 5.4708 | 1332.68 |
6 | 220.25 | Guy McNeil | tx | 50 | 205.70 | 6.1746 | 5.3856 | 1107.81 |
7 | 275.50 | Dane Harris | tx | 43 | 253.50 | 6.6975 | 5.2267 | 1324.96 |
8 | 220.25 | Neil Eddins | tx | 46 | 219.60 | 6.0430 | 5.0949 | 1118.83 |
9 | 308.50 | Desmond Phillips | oh | 42 | 291.90 | 6.6819 | 4.8148 | 1405.43 |
10 | 165.25 | Doug Holland | la | 49 | 151.10 | 4.7339 | 4.7783 | 722.01 |
Total Weight Lifted - Lbs
Pl. | Wt.Cl. | Name | St. | Age | B.W.T | Tl. Lbs. |
1 | 308.50 | Desmond Phillips | oh | 42 | 291.90 | 1405.43 |
2 | 275.50 | Jason Smith | ar | 30 | 243.60 | 1332.68 |
3 | 275.50 | Dane Harris | tx | 43 | 253.50 | 1324.96 |
4 | 242.50 | Tyson Meyers | ks | 30 | 235.00 | 1289.69 |
5 | 242.50 | Cyrus Ford | co | 32 | 221.40 | 1273.16 |
6 | 220.25 | Michael Bishop | tn | 35 | 203.20 | 1229.06 |
7 | 220.25 | Neil Eddins | tx | 46 | 219.60 | 1118.83 |
8 | 220.25 | Guy McNeil | tx | 50 | 205.70 | 1107.81 |
9 | 308.50 | Malikzulu Lumumba | oh | 51 | 280.00 | 1014.12 |
10 | 148.75 | David Wilson | nc | 51 | 141.40 | 914.91 |
11 | 275.50 | Jeremy Foos | ks | 33 | 252.30 | 727.52 |
12 | 165.25 | Doug Holland | la | 49 | 151.10 | 722.01 |
Final Men's 2009 Pro Power Sports Awards
Individual Awards by Coefficient Curl (entry fee $75.00) |
Individual Awards by Coefficient Bench Press (entry fee $75.00) |
Individual Awards by Coefficient Deadlift (entry fee $75.00) |
Individual Awards by Coefficient Total (entry fee $75.00) |
Full Meet Over All Highest Total in Lbs |
Lb for Lb Bwt / Total |
|
1st - $650.00 | 1st - $650.00 | 1st - $650.00 | 1st - $650.00 | 1st - $500.00 | 1st - $400.00 | |
2nd - $550.00 | 2nd - $550.00 | 2nd - $550.00 | 2nd - $550.00 | 2nd - $400.00 | 2nd - $300.00 | |
3rd - $450.00 | 3rd - $450.00 | 3rd - $450.00 | 3rd - $450.00 | 3rd - $300.00 | 3rd - $200.00 | |
4th - $400.00 | 4th - $400.00 | 4th - $400.00 | 4th - $400.00 | 4th - $200.00 | 4th - $150.00 | |
5th - $300.00 | 5th - $300.00 | 5th - $300.00 | 5th - $300.00 | 5th - $100.00 | 5th - $100.00 | |
6th - $250.00 | 6th - $250.00 | 6th - $250.00 | 6th - $250.00 | |||
7th - $200.00 | 7th - $200.00 | 7th - $200.00 | 7th - $200.00 | |||
8th - $175.00 | 8th - $175.00 | 8th - $175.00 | 8th - $175.00 | |||
9th - $150.00 | 9th - $150.00 | 9th - $150.00 | 9th - $150.00 | |||
10th - $100.00 | 10th - $100.00 | 10th - $100.00 | 10th - $100.00 |
These "Bonus Awards" will be given in Addition to the Prize Money above
[ Pro Bonus Awards Application Forms - MUST Be Turned In before The Meet Begins]
If you would like to be a donor, contact NASA at sqbpdl@aol.com for information immediately. If you would like to add a Special Award with your Sponsorship, you may do so now. 100% of all designated Sponsorship money will be presented to the lifters.
(Not Complete)
Individual Prize Money Sponsors | ||
Doug Holland - LA | ||
Terry & Robbin Hedrick - TX | ||
Shawn Kivela - TX | ||
Titan | ||
Matt Schmuecker - AZ | ||
Annonymous Donor | ||
APT Wraps | ||
Rich Peters | ||
Neil & Amber Eddins | ||
Lifting Large | ||
James Hinson - W. TX House of Payne | ||
Prize Money Sponsors | Amount | Sponsor |
#1 Heaviest Curl 114-181 lbs | $50.00 | NASA |
#2 Heaviest Curl 198-SHW lbs | $50.00 | NASA |
#3 Best Coefficient Curl for LA, MI, MO | $50.00 | NASA |
#4 Best Coeff Curl for KS Lifters 114-220 | $50.00 | NASA |
#5 Heaviest Curl for TN, KS, MI or MO Lifters | $50.00 | NASA |
# 6 BP Best Coefficient for MI, TN, TX Lifter | $50.00 | NASA |
#7 Heaviest BP 114-181 Lbs | $50.00 | APT |
#8 Heaviest BP 198-242 Lbs | $50.00 | Hedricks |
#9 Heaviest BP 275-SHW Lbs | $50.00 | APT |
#10 Best Coeff BP for KS, OH or TX Lifter | $50.00 | APT |
#11 Best Coeff BP for CO, KY, MI or KS Lifter | $50.00 | NASA |
#12 Best Coeff BP for TX, AR, MO or OH Lifters | $50.00 | APT |
#13 Best Coeff BP for TX, OH or AR Lifters | $50.00 | APT |
#14 Heaviest BP for OH, TN, KS or MO Lifters | $50.00 | NASA |
#15 Heaviest DL of the Meet Lbs | $50.00 | APT |
#16 Heaviest DL for TX, TN, MI or KS Lbs | $50.00 | APT |
#17 Best Coeff DL for 114-181 Lifters | $50.00 | NASA |
#18 Heaviest DL for OH, KY, TN, KS Lifters Lbs | $50.00 | Doug Holland |
#19 Heaviest DL for TX, CO, KS or MO Lbs | $50.00 | The Hedricks |
#20 Highest DL Coeff, 114-220 Lifter from KS | $50.00 | NASA |
#21 Highest DL Coeff for TX Lifters | $50.00 | Titan |
#22 Best Total Coeff for Lifters 181 and below | $50.00 | APT |
#23 Best Total Coeff for OH, TN or KS lifters | $50.00 | The Hedricks |
#24 Best Total Coeff for CO, TN, MI or OH Lifters | $50.00 | Doug Holland |
#25 Best Total Coeff for MO, LA or MI Lifters | $50.00 | NASA |
#26 Highest Total in LBS for OH, TN or CO Lifters | $50.00 | APT |
#27 Highest Total for 114-198 lifters from KS, MI, TX | $50.00 | West TX House of Payne - James Hinson |
#28 Best Lb for Lb Total for 114-198 from TX, KS &MO | $50.00 | Doug Holland |
#29 Best Masters Total Coefficient | $50.00 | Neil & Amber Eddins |
Total Add On Money To Date - | $1,450.00 |
Final Prize Money For Women
Women's Individual Awards by Coefficient Total Only (entry fee $75.00) |
1st- $500.00 |
2nd- $400.00 |
3rd- $300.00 |
4th- $250.00 |
5th- $200.00 |
6th- $100.00 |
7th- $100.00 |
8th- $75.00 |
$50.00 Cyrus Ford- CO Best Curl + Deadlift
|
$50.00 Teale Adelmann - NM Best Masters Women's Deadlift from NM
|
$50.00 Heena Patel - CO Heaviest Womens Curl
|
$25.00 Teale Adelmann - NM Heaviest Women's BP
|
$50.00 Tara & Ken Patel - CA Heaviest Womens Total from KS, OK or TX
|
$50.00 Tara & Ken Patel - CA Best Coefficient for TX, LA or MO
|
$100.00 Jim McDermott - CO Best Womens Coefficient for CO, AZ or NM
|
$100.00 Jim McDermott - CO Highest Women's Masters Coefficient
|
$50.00 Jim McDermott - CO Heaviest Women's Curl
|
$50.00 Jim McDermott - CO Heaviest Women Masters BP
|
$50.00 Annonymous Highest Lb for Lb Total |
$50.00 Teri Ishimatsu Highest Coefficient for BP + DL |
$100.00 Sprinfield Health & Fitness Highest Women's Masters Coefficient |
Total
Women's Bonus Money $775.00 |
Sign Up Deadline For 2009 Was November 15th, 2008
2009 Pro Power Sports Official Pro Application Form - Registered Pro Power Sports Lifters ONLY
[ NASA Coefficient System ] [ Coming Events ] [ Home ] [ Meet Results Index ] [ Rulebook ]
[ NASA 2009 Pro Power Sports© Card Application ][ Pro Power Sports© World Records ]
| Prize Money | Main Pro Power Sports Page | NASA Home | Lifter Breakdowns |
[ Pro Powerlifting ]
[ Pro Power Sports Bonus Awards Application Forms ]
Pro Power
Sports© World Records
************************************************
NASA's Pro Lifter Requirements for
2009
Are You Athletic Enough To Compete?
Power Sports©, developed and implemented by Rich Peters in 1996, was designed to test an athlete's over-all strength levels. The mere fact that no supportive equipment is allowed is a testament of the athlete's confidence in his strength levels and his true power as a strength athlete.
*Curls - demonstrate bicep, upper back and shoulder girth strength.
*Bench Press - displays the strength level of the athlete's chest, shoulders and triceps.
*Deadlift - The true test of over-all body strength using the legs, lower back, upper back and shoulders.
Are you athletic enough to meet the challenge?
No Excuses ~ Simply Results
Rules for NASA Pro Power Sports©
Rules: Standard Power Sports Rules© will be used and will be strictly enforced.
If you are not accepted you will receive a full refund on your Pro Card Application
All Pro Lifters Must Be Approved By NASA Before Application Is Complete- Effective as of 4.16.08
NOTE: If the entries for the Pro Championships exceed early expectations the prize money MAY be extended, proposed, to even more places to 15th AS THEY WERE IN 2008. This is totally dependent on the number of pre-entries in the actual meet. NASA also reserves the right to cancel, re-schedule or postpone this and any meet at any time. If this should occur, all lifters will be given a 100% refund on their payments and entries for this particular event only. A final decision on whether this meet will occur will be announced no later than September 10th, 2008.
If you are not accepted you will receive a full refund on your Pro Card Application
Requirements: All NASA Pro Lifters MUST meet the Pro Lifter Requirements before applying for Pro status in NASA.
Pro Selection Committee: Rich Peters, Dan Black, Tad Peters, Greg Van Hoose, Job Hou-sey, JT Hall, John McKay and others will be selected. All Pro Applicants MUST be approved by the selection committee to be issued an invitation to lift in ANY NASA Pro Event.
Pro Records: Pro World Records© can only be set or broken at the annual Pro Championships. These Records will include Curl, Bench Press, Sub Total, Deadlift and Total. There will also be Over-All World Records for the best lift in each specific lift, no weight classes.
Pro Championship T-shirts: The Official NASA Power Sports Pro Championship© t-shirts will have all of the competitors names listed on the back of the shirt.
Going Pro: Going Pro in NASA, as in most organizations, will have NO effect on your over all status in NASA as far as competing in regular PS©, Powerlifting, Bench Only, Push Pull or any other events.
2nd Annual Pro Event:
Prize Money Payments: All Pro Power Sports© prize money will be held in an escrow account and all prize checks will be awarded immediately following the competition. All lifters that are tested at the event will receive their checks as soon as drug testing is complete, usually 1-2 weeks. All prize Money is guaranteed by NASA.
"Highest Total in Pounds" cash awards: These cash awards will based entirely on the Total in lbs, regardless of the lifters coefficient or bodyweight. The highest Total, in pounds, will win these particular special awards. The lifter's bodyweight and/or coefficient has no bearing on the Highest Total in Lbs award. Based entirely on the highest Total, in lbs.
NASA Pro Card: All Pro Power Sports© Lifters will be required to be registered as Pro Lifters. Pro Cards are $75.00 from on Pro Meet to the next. This Pro Card will be good in ALL NASA meets for that time period. Pro Cards MUST be purchased no later than 9-1-07 if the lifter plans to compete in the First Annual Pro Power Sports Championships© in March of 2008. Pro Power Sports cards are good for all Power Sports© entries ONLY in all NASA meets. Cards purchased in Jan & Feb ’07 will be good until the pro Meet in ’08.
NASA Pro Power Sports© Card Application
NASA Membership: If you plan to compete in other NASA meets in Powerlifting, BP Only, Push Pull, you will be required to purchase a regular membership card along with a Pro Power Sports Card. These are two distinctly different events and portions of NASA. All Pro Power Sports memberships are directed to the Pro Event.
Sign Up Deadline: The 2009 Pro PS Sign Up DEADLINE for all lifters to register as a Pro Power Sports© Lifter will be 9-1-07. Once the lifter has registered as a pro he will be required to attend a minimum of 2 separate NASA Events for competition in Power Sports© between his date of registration and the Pro Championships. Lifters may enter the Full Meet or Individual Events as their qualifiers. This is mandatory and no exceptions will be allowed under any circumstances. Please don't even ask. All Pro Competitors MUST notify the meet director at any meet he attends that he is a Pro Power Sports lifter and present himself for testing at these meets. The lifter may or may not be tested at the meet he attends. In the event that a lifter tests positive for anabolic steroids in any meet he shall forfeit his Pro status for life.
Divisions & WT. Classes: There will be only one division and no weight classes in the Pro Division. This event is for only the Best of the Best in Power Sports. Awards will be made according to the lifter's coefficient in each portion of the meet that the lifter chooses to enter. Men's Divisions Only. To compete for the awards in the Total division a lifter must be entered in all four categories, Curl, BP, DL & Total. The lifter will then be eligible for awards in all 4 award categories.
Coefficient System: Please visit our Coefficient Page on our web site for more info on the complete process.
Drug Testing: All lifters are subject to Urine Testing. All lifters that are tested will not receive their Awards until the results of testing are complete. Top Lifters in each division of the meet MAY be tested during the meet according to NASA Standards. All lifters are encouraged to visit NASA's Banned Substance page on our web site at www.nasa-sports.com Any Pro lifter may be tested at any meet he attends. In the event that a lifter tests positive for anabolic steroids in any meet he shall forfeit his Pro status for life. The Winner of each Division and the Top 5 Lifters based on Total Coefficient will be tested at the 2009 meet.
Drug Test Challenges: Any lifter in this meet will be subject to a drug testing challenge by any of his fellow lifters in the competition. If a lifter would like to challenge another lifter he must provide a check or cash deposit of $100.00 to pay for the Test and administrative expenses. If the challenged lifter fails his drug test the $100 will be returned to the lifter filing the challenge. If the Lifter challenged passes the test, the challenger will forfeit the $100.00 deposit.
Entry Fee's: $75.00 per division entered. Curl-$75, Bench Press-$75, Deadlift-$75, Total- $75. Separate prize awards will be paid in each Division. To be eligible for the Total awards the lifter must be entered in all 3 portions of the meet (curl, bp & dl) as well as the Total. The lifter will be competing for over $4,200.00 in Prize money for a $300 entry fee.
Add On Prize Money: There may be special sponsors that will provide "add on" prize money to lifters such as Over-All Top M-2 Lifter, Over-All Teenage/Junior Lifter, Over-All Police, Fire and Military Lifter. These awards will be announced as the meet draws closer.
Warning to potential Pro Lifters: Please be advised that some of the Top PS Lifters will not be attending this event due to distance, time, etc. Please don't be discouraged by your ranking in the Top 100 lists. We can assure you that many of the prize winners in this event will be lifters not ranked in the top 30-40.
Success of this Event - Support: The 2008 event is already financed. Whether we continue this event will depend entirely on the turnout and interest the lifters show in this 2007 event. If you plan to compete in this event later in your career and not in 2007, you may want to join as a pro and support the program and the event so it will continue for you and others when you are ready to lift in it.
Future Pro Events: If this program is accepted and used by our lifters, it will continue. If it is a huge success the prize money will grow and there may be added divisions in later meets including a Light and heavy Division. The choice is yours, the lifter.
Refund Policy: Absolutely No Refunds or carry over's for either Pro Membership fee's or Pro Entry Fee's since this is a cash meet. If for any reason this meet is cancelled, all Pro Card Registrations and Entry Fee's will be refunded.
Prospective Pro Lifters MUST have been an active member of NASA within the past year (2007 for the 2008 Pro Powerlifting and 2008 for the 2009 Pro Power Sports). "Active" includes participation in NASA as a lifter, referee or meet support personnel as long as your membership was current and they were active and are in good standing in NASA at this time. This requirement will be required of all Power Sports competitors beginning with the in 2009 Pro sign ups and All Powerlifters beginning with the 2008 sign ups. Any former NASA lifter may petition for Pro Status by submitting their request to the NASA Head Office and asking for an exemption from these rules. Lifters who were active in other organizations and not concurrently in NASA during these required time frames will be excluded from Pro Status in NASA for 2008/2009. Under no circumstances will any person with a reputation of being an Internet Trouble Maker, Troll or Discontent Lifter or a history of Unsportsmanlike Conduct be allowed to participate in NASA's Pro Programs.
